Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 9 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
401 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 440 | Dress Making (NSQF) | 16 | 16 | 0 |
402 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 440M | Dress Making (NSQF) (Payment Seats) | 4 | 0 | 4 |
403 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 442 | Electrician (NSQF) | 16 | 16 | 0 |
404 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
405 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 564 | Stenographer & Secretarial Assistant (English) (NSQF) | 19 | 19 | 0 |
406 | Government ITI | Adilabad | GR36000160 | Govt. ITI, Adilabad | 564M | Stenographer & Secretarial Assistant (English) (NSQF) (Payment Seats) | 5 | 2 | 3 |
407 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 19 | 5 |
408 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 439 | Draughtsman (Mechanical) (NSQF) | 24 | 4 | 20 |
409 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 442 | Electrician (NSQF) | 60 | 60 | 0 |
410 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 453 | Fitter (NSQF) | 80 | 80 | 0 |
411 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 477 | Instrument Mechanic (NSQF) | 24 | 6 | 18 |
412 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 493 | Machinist (NSQF) | 20 | 16 | 4 |
413 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 515 | Mechanic Diesel (NSQF) | 24 | 22 | 2 |
414 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 578 | Turner (NSQF) | 20 | 19 | 1 |
415 | Government ITI | Bhadradri Kothagudem | GR36000010 | Govt. ITI, Kothagudem | 969 | Welder (NSQF) | 40 | 40 | 0 |
416 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 442 | Electrician (NSQF) | 16 | 16 | 0 |
417 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 442M | Electrician (NSQF) (Payment Seats) | 4 | 0 | 4 |
418 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 453 | Fitter (NSQF) | 16 | 16 | 0 |
419 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 453M | Fitter (NSQF) (Payment Seats) | 4 | 0 | 4 |
420 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 16 | 3 |
421 | Government ITI | Bhadradri Kothagudem | GR36000055 | Govt. ITI, Krishnasagar, Bhadrachalam | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 0 | 5 |
422 | Government ITI | Bhadradri Kothagudem | GR36000206 | Govt. ITI, Manuguru | 442 | Electrician (NSQF) | 40 | 40 | 0 |
423 | Government ITI | Bhadradri Kothagudem | GR36000206 | Govt. ITI, Manuguru | 453 | Fitter (NSQF) | 20 | 20 | 0 |
424 | Government ITI | Bhadradri Kothagudem | GR36000206 | Govt. ITI, Manuguru | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
425 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 1021 | Drone Technician(NSQF) | 48 | 0 | 48 |
426 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
427 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 0 | 5 |
428 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 987 | IoT Technician (Smart Agriculture)(NSQF) | 48 | 0 | 48 |
429 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 19 | 19 | 0 |
430 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 998M | Refrigeration and Air Conditioning Technician (NSQF) (Payment Seats) | 5 | 0 | 5 |
431 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 969 | Welder (NSQF) | 32 | 17 | 15 |
432 | Government ITI | Hanumakonda | GU36000004 | Govt. ITI, Hanumakonda | 969M | Welder (NSQF) (Payment Seats) | 8 | 0 | 8 |
433 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 47 | 1 |
434 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 991 | Draughtsman (Civil) (NSQF) | 24 | 19 | 5 |
435 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 442 | Electrician (NSQF) | 80 | 80 | 0 |
436 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 453 | Fitter (NSQF) | 60 | 56 | 4 |
437 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 493 | Machinist (NSQF) | 40 | 25 | 15 |
438 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 22 | 2 |
439 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
440 | Government ITI | Hanumakonda | GU36000008 | Govt. ITI, Warangal | 969 | Welder (NSQF) | 60 | 30 | 30 |
441 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 442 | Electrician (NSQF) | 16 | 16 | 0 |
442 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
443 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
444 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 0 | 5 |
445 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 453 | Fitter (NSQF) | 16 | 16 | 0 |
446 | Government ITI | Hanumakonda | GU36000017 | Govt. ITI, Kazipet | 453M | Fitter (NSQF) (Payment Seats) | 4 | 4 | 0 |
447 | Government ITI | Hyderabad | GU36000003 | Govt. QQS ITI for Girls, Santhoshnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
448 | Government ITI | Hyderabad | GU36000003 | Govt. QQS ITI for Girls, Santhoshnagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 1 | 9 |
449 | Government ITI | Hyderabad | GU36000003 | Govt. QQS ITI for Girls, Santhoshnagar | 440 | Dress Making (NSQF) | 16 | 15 | 1 |
450 | Government ITI | Hyderabad | GU36000003 | Govt. QQS ITI for Girls, Santhoshnagar | 440M | Dress Making (NSQF) (Payment Seats) | 4 | 0 | 4 |
Use the paginator to navigate all rows.