Course Information
Course Details.
                    XLSX
                    · 10.8 KB
                    · Uploaded Aug 29, 2025
                
            
                            Showing 43 rows
                        
                    | Sl. No. | Trade Code | Trade | Duration | Trade Type | Entry Qualification | Minimum Age | Course Available in | 
|---|---|---|---|---|---|---|---|
| 1 | 1001 | CNC Machining Technician (NSQF) (Old Trade Name: ADVANCED CNC MACHINING TECHNICIAN (NSQF)) | 2 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 2 | 1004 | Engineering Design Technician (NSQF) (Old Trade Name: ARTISAN USING ADVANCED TOOL (NSQF)) | 1 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 3 | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 4 | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 5 | 1002 | Mechanic Electric Vehicle (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 6 | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) (Old Trade Name: BASIC DESIGNER AND VIRTUAL VERIFIER (MECHANICAL) (NSQF)) | 2 Year | Engineering | 10th Passed | 14 Years | ATC-ITI | 
| 7 | 439 | Draughtsman (Mechanical) (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 8 | 449 | Fashion Design & Technology (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 9 | 460 | Foundryman (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 10 | 462 | Fruits and Vegetable Processing (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 11 | 987 | IoT Technician (Smart Agriculture)(NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 12 | 965 | IoT Technician (Smart City)(NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 13 | 988 | IoT Technician (Smart healthcare)(NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 14 | 507 | Mechanic Auto Body Painting (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 15 | 508 | Mechanic Auto Body Repair (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 16 | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 17 | 541 | Plastic Processing Operator (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 18 | 564 | Stenographer & Secretarial Assistant (English) (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI | 
| 19 | 421 | Computer Operator and Programming Assistant (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 20 | 991 | Draughtsman (Civil) (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 21 | 440 | Dress Making (NSQF) | 1 Year | Non-Engineering | 8th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 22 | 1021 | Drone Technician(NSQF) | 1 Year | Non-Engineering | 10th Passed | 16 Years | Govt. ITI & Pvt. ITI | 
| 23 | 442 | Electrician (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 24 | 446 | Electronics Mechanic (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 25 | 453 | Fitter (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 26 | 477 | Instrument Mechanic (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 27 | 493 | Machinist (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 28 | 502 | Mechanic (Motor Vehicle) (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 29 | 515 | Mechanic Diesel (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 30 | 536 | Painter General (NSQF) | 2 Year | Engineering | 8th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 31 | 548 | Radiology Technician (NSQF) | 2 Year | Non-Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 32 | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 33 | 554 | Sewing Technology (NSQF) | 1 Year | Non-Engineering | 8th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 34 | 561 | Solar Technician (Electrical) (NSQF) | 1 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 35 | 578 | Turner (NSQF) | 2 Year | Engineering | 10th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 36 | 969 | Welder (NSQF) | 1 Year | Engineering | 8th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 37 | 1020 | Wood Work Technician (NSQF) | 1 Year | Engineering | 8th Passed | 14 Years | Govt. ITI & Pvt. ITI | 
| 38 | 430 | Dental Laboratory Equipment Technician (NSQF) | 2 year | Non-Engineering | 10th Passed | 14 Years | Pvt. ITI | 
| 39 | 467 | Health Sanitary Inspector (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Pvt. ITI | 
| 40 | 540 | Physiotherapy Technician (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Pvt. ITI | 
| 41 | 543 | Plumber (NSQF) | 1 Year | Engineering | 8th Passed | 14 Years | Pvt. ITI | 
| 42 | 1013 | Smartphone Technician Cum App Tester (NSQF) | 1 Year | Non-Engineering | 10th Passed | 14 Years | Pvt. ITI | 
| 43 | 592 | Wireman (NSQF) | 2 Year | Engineering | 8th Passed | 14 Years | Pvt. ITI | 
All available rows are displayed.