Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 42 of
1342
rows
(page 27 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
1301 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
1302 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 969 | Welder (NSQF) | 20 | 7 | 13 |
1303 | Private ITI | Vikarabad | PR36000246 | Padmavathi Private ITI, Kothagadi, Vikarabad | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1304 | Private ITI | Vikarabad | PR36000246 | Padmavathi Private ITI, Kothagadi, Vikarabad | 453 | Fitter (NSQF) | 40 | 8 | 32 |
1305 | Private ITI | Wanaparthy | PR36000086 | Sri Venkateshwara Private ITI, Kothakota | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1306 | Private ITI | Wanaparthy | PR36000086 | Sri Venkateshwara Private ITI, Kothakota | 515 | Mechanic Diesel (NSQF) | 48 | 18 | 30 |
1307 | Private ITI | Wanaparthy | PR36000182 | Pragathi Private ITI, Wanaparthy | 991 | Draughtsman (Civil) (NSQF) | 24 | 10 | 14 |
1308 | Private ITI | Wanaparthy | PR36000182 | Pragathi Private ITI, Wanaparthy | 442 | Electrician (NSQF) | 80 | 57 | 23 |
1309 | Private ITI | Wanaparthy | PR36000183 | Priyadarshini Private ITI, Nandimalla | 991 | Draughtsman (Civil) (NSQF) | 24 | 1 | 23 |
1310 | Private ITI | Wanaparthy | PR36000183 | Priyadarshini Private ITI, Nandimalla | 442 | Electrician (NSQF) | 80 | 62 | 18 |
1311 | Private ITI | Warangal | PR36000170 | Vijetha Private ITI, Khanapuram | 442 | Electrician (NSQF) | 80 | 53 | 27 |
1312 | Private ITI | Warangal | PR36000170 | Vijetha Private ITI, Khanapuram | 453 | Fitter (NSQF) | 20 | 4 | 16 |
1313 | Private ITI | Warangal | PR36000170 | Vijetha Private ITI, Khanapuram | 515 | Mechanic Diesel (NSQF) | 24 | 9 | 15 |
1314 | Private ITI | Warangal | PR36000173 | Sri Sathya Sai Private ITI, Ellanda, Wardhannapet | 442 | Electrician (NSQF) | 40 | 39 | 1 |
1315 | Private ITI | Warangal | PR36000173 | Sri Sathya Sai Private ITI, Ellanda, Wardhannapet | 554 | Sewing Technology (NSQF) | 20 | 6 | 14 |
1316 | Private ITI | Warangal | PR36000254 | VNR Private ITI, Narsampet | 991 | Draughtsman (Civil) (NSQF) | 24 | 5 | 19 |
1317 | Private ITI | Warangal | PR36000254 | VNR Private ITI, Narsampet | 442 | Electrician (NSQF) | 40 | 18 | 22 |
1318 | Private ITI | Warangal | PR36000254 | VNR Private ITI, Narsampet | 453 | Fitter (NSQF) | 20 | 0 | 20 |
1319 | Private ITI | Warangal | PU36000516 | TS RTC Private ITI, Warangal | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 2 | 22 |
1320 | Private ITI | Warangal | PU36000516 | TS RTC Private ITI, Warangal | 515 | Mechanic Diesel (NSQF) | 48 | 11 | 37 |
1321 | Private ITI | Warangal | PU36000516 | TS RTC Private ITI, Warangal | 536 | Painter General (NSQF) | 20 | 0 | 20 |
1322 | Private ITI | Warangal | PU36000516 | TS RTC Private ITI, Warangal | 969 | Welder (NSQF) | 40 | 1 | 39 |
1323 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 991 | Draughtsman (Civil) (NSQF) | 24 | 3 | 21 |
1324 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 442 | Electrician (NSQF) | 80 | 38 | 42 |
1325 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 453 | Fitter (NSQF) | 20 | 9 | 11 |
1326 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 467 | Health Sanitary Inspector (NSQF) | 24 | 1 | 23 |
1327 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 515 | Mechanic Diesel (NSQF) | 48 | 16 | 32 |
1328 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 543 | Plumber (NSQF) | 24 | 6 | 18 |
1329 | Private ITI | Yadadri Bhuvanagiri | PR36000060 | Krushi Private ITI, Bhongir | 554 | Sewing Technology (NSQF) | 20 | 2 | 18 |
1330 | Private ITI | Yadadri Bhuvanagiri | PR36000112 | Vignana Vardhini Private ITI, Ramannapet | 442 | Electrician (NSQF) | 40 | 21 | 19 |
1331 | Private ITI | Yadadri Bhuvanagiri | PR36000112 | Vignana Vardhini Private ITI, Ramannapet | 453 | Fitter (NSQF) | 20 | 9 | 11 |
1332 | Private ITI | Yadadri Bhuvanagiri | PR36000131 | Siddartha Private ITI, Bhongir | 442 | Electrician (NSQF) | 60 | 55 | 5 |
1333 | Private ITI | Yadadri Bhuvanagiri | PR36000131 | Siddartha Private ITI, Bhongir | 453 | Fitter (NSQF) | 60 | 39 | 21 |
1334 | Private ITI | Yadadri Bhuvanagiri | PR36000131 | Siddartha Private ITI, Bhongir | 515 | Mechanic Diesel (NSQF) | 72 | 25 | 47 |
1335 | Private ITI | Yadadri Bhuvanagiri | PR36000233 | Siva Shivani Private ITI, Turkapally | 442 | Electrician (NSQF) | 60 | 35 | 25 |
1336 | Private ITI | Yadadri Bhuvanagiri | PR36000233 | Siva Shivani Private ITI, Turkapally | 453 | Fitter (NSQF) | 60 | 31 | 29 |
1337 | Private ITI | Yadadri Bhuvanagiri | PR36000252 | Shiva Sai Private ITI, Bhongir | 442 | Electrician (NSQF) | 120 | 72 | 48 |
1338 | Private ITI | Yadadri Bhuvanagiri | PR36000491 | St. George Private ITI, Anantharam, Bhongir | 442 | Electrician (NSQF) | 60 | 9 | 51 |
1339 | Private ITI | Yadadri Bhuvanagiri | PR36000495 | Siddartha Private ITI, Kondamadugu | 442 | Electrician (NSQF) | 60 | 25 | 35 |
1340 | Private ITI | Yadadri Bhuvanagiri | PR36000495 | Siddartha Private ITI, Kondamadugu | 453 | Fitter (NSQF) | 60 | 36 | 24 |
1341 | Private ITI | Yadadri Bhuvanagiri | PR36000498 | Bostan Private ITI, Bhongir | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1342 | Private ITI | Yadadri Bhuvanagiri | PR36000498 | Bostan Private ITI, Bhongir | 453 | Fitter (NSQF) | 20 | 5 | 15 |
Use the paginator to navigate all rows.