Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 26 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
1251 | Private ITI | Sangareddy | PR36000272 | Veda Private ITI, Pastapur | 442 | Electrician (NSQF) | 60 | 37 | 23 |
1252 | Private ITI | Sangareddy | PR36000272 | Veda Private ITI, Pastapur | 453 | Fitter (NSQF) | 60 | 19 | 41 |
1253 | Private ITI | Sangareddy | PR36000493 | Veerabhadra Private ITI, Gummadidala | 442 | Electrician (NSQF) | 60 | 44 | 16 |
1254 | Private ITI | Sangareddy | PR36000493 | Veerabhadra Private ITI, Gummadidala | 453 | Fitter (NSQF) | 60 | 25 | 35 |
1255 | Private ITI | Sangareddy | PU28000480 | Sigma Private ITI, Isnapur, Patancheru | 442 | Electrician (NSQF) | 80 | 53 | 27 |
1256 | Private ITI | Sangareddy | PU28000480 | Sigma Private ITI, Isnapur, Patancheru | 453 | Fitter (NSQF) | 80 | 59 | 21 |
1257 | Private ITI | Sangareddy | PU36000109 | St. Antony's Private ITI, Patancheru | 442 | Electrician (NSQF) | 40 | 38 | 2 |
1258 | Private ITI | Sangareddy | PU36000109 | St. Antony's Private ITI, Patancheru | 453 | Fitter (NSQF) | 20 | 17 | 3 |
1259 | Private ITI | Sangareddy | PU36000109 | St. Antony's Private ITI, Patancheru | 515 | Mechanic Diesel (NSQF) | 24 | 9 | 15 |
1260 | Private ITI | Sangareddy | PU36000117 | Sri Krishna Devaraya Private ITI, Ramachandrapuram | 442 | Electrician (NSQF) | 60 | 57 | 3 |
1261 | Private ITI | Sangareddy | PU36000117 | Sri Krishna Devaraya Private ITI, Ramachandrapuram | 446 | Electronics Mechanic (NSQF) | 24 | 4 | 20 |
1262 | Private ITI | Sangareddy | PU36000117 | Sri Krishna Devaraya Private ITI, Ramachandrapuram | 453 | Fitter (NSQF) | 40 | 39 | 1 |
1263 | Private ITI | Sangareddy | PU36000123 | Sri Sai Private ITI, Sangareddy | 442 | Electrician (NSQF) | 80 | 45 | 35 |
1264 | Private ITI | Sangareddy | PU36000123 | Sri Sai Private ITI, Sangareddy | 453 | Fitter (NSQF) | 40 | 31 | 9 |
1265 | Private ITI | Sangareddy | PU36000123 | Sri Sai Private ITI, Sangareddy | 515 | Mechanic Diesel (NSQF) | 24 | 5 | 19 |
1266 | Private ITI | Sangareddy | PU36000165 | Sri Venkateshwara Private ITI, Narayankhed | 442 | Electrician (NSQF) | 180 | 46 | 134 |
1267 | Private ITI | Sangareddy | PU36000165 | Sri Venkateshwara Private ITI, Narayankhed | 453 | Fitter (NSQF) | 20 | 3 | 17 |
1268 | Private ITI | Sangareddy | PU36000165 | Sri Venkateshwara Private ITI, Narayankhed | 515 | Mechanic Diesel (NSQF) | 24 | 7 | 17 |
1269 | Private ITI | Siddipet | PR36000218 | Srinivasa Private ITI, Akberpet | 442 | Electrician (NSQF) | 120 | 53 | 67 |
1270 | Private ITI | Siddipet | PR36000218 | Srinivasa Private ITI, Akberpet | 453 | Fitter (NSQF) | 20 | 0 | 20 |
1271 | Private ITI | Siddipet | PR36000218 | Srinivasa Private ITI, Akberpet | 515 | Mechanic Diesel (NSQF) | 24 | 3 | 21 |
1272 | Private ITI | Siddipet | PR36000218 | Srinivasa Private ITI, Akberpet | 969 | Welder (NSQF) | 40 | 4 | 36 |
1273 | Private ITI | Siddipet | PR36000219 | Venkat Sai Private ITI, Gajwel | 442 | Electrician (NSQF) | 140 | 113 | 27 |
1274 | Private ITI | Siddipet | PR36000219 | Venkat Sai Private ITI, Gajwel | 453 | Fitter (NSQF) | 60 | 55 | 5 |
1275 | Private ITI | Siddipet | PR36000226 | Thirumala Private ITI, Cherial | 442 | Electrician (NSQF) | 100 | 35 | 65 |
1276 | Private ITI | Siddipet | PR36000226 | Thirumala Private ITI, Cherial | 453 | Fitter (NSQF) | 20 | 6 | 14 |
1277 | Private ITI | Siddipet | PR36000258 | Tejaswi Private ITI, Husnabad | 442 | Electrician (NSQF) | 120 | 80 | 40 |
1278 | Private ITI | Siddipet | PU36000101 | Sri Sai Private ITI, Siddipet | 442 | Electrician (NSQF) | 80 | 68 | 12 |
1279 | Private ITI | Siddipet | PU36000101 | Sri Sai Private ITI, Siddipet | 453 | Fitter (NSQF) | 40 | 26 | 14 |
1280 | Private ITI | Siddipet | PU36000101 | Sri Sai Private ITI, Siddipet | 515 | Mechanic Diesel (NSQF) | 48 | 28 | 20 |
1281 | Private ITI | Siddipet | PU36000134 | Sri Venkataramana Private ITI, Siddipet | 442 | Electrician (NSQF) | 100 | 60 | 40 |
1282 | Private ITI | Siddipet | PU36000134 | Sri Venkataramana Private ITI, Siddipet | 453 | Fitter (NSQF) | 20 | 0 | 20 |
1283 | Private ITI | Siddipet | PU36000220 | Saraswathi MPHW(F) Private ITI, Siddipet | 430 | Dental Laboratory Equipment Technician (NSQF) | 24 | 2 | 22 |
1284 | Private ITI | Siddipet | PU36000220 | Saraswathi MPHW(F) Private ITI, Siddipet | 467 | Health Sanitary Inspector (NSQF) | 96 | 49 | 47 |
1285 | Private ITI | Suryapet | PR36000093 | Shanmukha Private ITI, Kodad | 442 | Electrician (NSQF) | 40 | 39 | 1 |
1286 | Private ITI | Suryapet | PR36000093 | Shanmukha Private ITI, Kodad | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1287 | Private ITI | Suryapet | PR36000093 | Shanmukha Private ITI, Kodad | 515 | Mechanic Diesel (NSQF) | 48 | 24 | 24 |
1288 | Private ITI | Suryapet | PR36000107 | Priyadarshni Private ITI, Suryapet | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1289 | Private ITI | Suryapet | PR36000107 | Priyadarshni Private ITI, Suryapet | 453 | Fitter (NSQF) | 20 | 18 | 2 |
1290 | Private ITI | Suryapet | PR36000162 | Vivekananda Private ITI, Thirumala Giri | 442 | Electrician (NSQF) | 20 | 20 | 0 |
1291 | Private ITI | Suryapet | PR36000162 | Vivekananda Private ITI, Thirumala Giri | 453 | Fitter (NSQF) | 20 | 5 | 15 |
1292 | Private ITI | Suryapet | PR36000162 | Vivekananda Private ITI, Thirumala Giri | 515 | Mechanic Diesel (NSQF) | 24 | 16 | 8 |
1293 | Private ITI | Suryapet | PR36000499 | Bhavitha Private ITI, Nereducherla | 442 | Electrician (NSQF) | 60 | 23 | 37 |
1294 | Private ITI | Suryapet | PR36000499 | Bhavitha Private ITI, Nereducherla | 467 | Health Sanitary Inspector (NSQF) | 48 | 18 | 30 |
1295 | Private ITI | Suryapet | PU36000489 | Sri Vignan Private ITI, Arvapalli | 442 | Electrician (NSQF) | 60 | 20 | 40 |
1296 | Private ITI | Suryapet | PU36000489 | Sri Vignan Private ITI, Arvapalli | 453 | Fitter (NSQF) | 20 | 1 | 19 |
1297 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 991 | Draughtsman (Civil) (NSQF) | 24 | 9 | 15 |
1298 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 442 | Electrician (NSQF) | 60 | 39 | 21 |
1299 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 453 | Fitter (NSQF) | 40 | 18 | 22 |
1300 | Private ITI | Vikarabad | PR36000153 | Expertech Private ITI, Gouthapur, Tandur | 467 | Health Sanitary Inspector (NSQF) | 24 | 3 | 21 |
Use the paginator to navigate all rows.