Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 22 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
1051 | Private ITI | Medak | PR36000177 | Technocrats Private ITI, Narsapur | 453 | Fitter (NSQF) | 40 | 28 | 12 |
1052 | Private ITI | Medak | PR36000265 | Sreevani Private ITI, Chegunta | 442 | Electrician (NSQF) | 80 | 58 | 22 |
1053 | Private ITI | Medak | PR36000492 | Vijaya Laxmi Private ITI, Narsapur | 442 | Electrician (NSQF) | 60 | 44 | 16 |
1054 | Private ITI | Medak | PR36000492 | Vijaya Laxmi Private ITI, Narsapur | 453 | Fitter (NSQF) | 60 | 24 | 36 |
1055 | Private ITI | Medak | PU36000077 | Medak Private ITI, Medak | 442 | Electrician (NSQF) | 100 | 64 | 36 |
1056 | Private ITI | Medak | PU36000077 | Medak Private ITI, Medak | 453 | Fitter (NSQF) | 20 | 2 | 18 |
1057 | Private ITI | Medak | PU36000077 | Medak Private ITI, Medak | 515 | Mechanic Diesel (NSQF) | 48 | 16 | 32 |
1058 | Private ITI | Medchal-Malkajgiri | PR36000238 | Satya Private ITI, Keesara | 442 | Electrician (NSQF) | 80 | 74 | 6 |
1059 | Private ITI | Medchal-Malkajgiri | PR36000238 | Satya Private ITI, Keesara | 453 | Fitter (NSQF) | 80 | 78 | 2 |
1060 | Private ITI | Medchal-Malkajgiri | PR36000494 | Siddartha Private ITI, Chowdariguda, Ghatkesar | 442 | Electrician (NSQF) | 80 | 80 | 0 |
1061 | Private ITI | Medchal-Malkajgiri | PR36000494 | Siddartha Private ITI, Chowdariguda, Ghatkesar | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1062 | Private ITI | Medchal-Malkajgiri | PU28000473 | Ashlesha Private ITI, Majidpur | 442 | Electrician (NSQF) | 60 | 58 | 2 |
1063 | Private ITI | Medchal-Malkajgiri | PU28000473 | Ashlesha Private ITI, Majidpur | 453 | Fitter (NSQF) | 60 | 60 | 0 |
1064 | Private ITI | Medchal-Malkajgiri | PU36000042 | Vivekananda Private ITI, Moula-Ali | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1065 | Private ITI | Medchal-Malkajgiri | PU36000042 | Vivekananda Private ITI, Moula-Ali | 453 | Fitter (NSQF) | 80 | 27 | 53 |
1066 | Private ITI | Medchal-Malkajgiri | PU36000042 | Vivekananda Private ITI, Moula-Ali | 515 | Mechanic Diesel (NSQF) | 48 | 28 | 20 |
1067 | Private ITI | Medchal-Malkajgiri | PU36000072 | Bharath Private ITI, IDA Jeedimetla | 442 | Electrician (NSQF) | 40 | 28 | 12 |
1068 | Private ITI | Medchal-Malkajgiri | PU36000072 | Bharath Private ITI, IDA Jeedimetla | 453 | Fitter (NSQF) | 20 | 8 | 12 |
1069 | Private ITI | Medchal-Malkajgiri | PU36000072 | Bharath Private ITI, IDA Jeedimetla | 515 | Mechanic Diesel (NSQF) | 48 | 14 | 34 |
1070 | Private ITI | Medchal-Malkajgiri | PU36000103 | Satya Sri Private ITI, Nagole | 442 | Electrician (NSQF) | 80 | 47 | 33 |
1071 | Private ITI | Medchal-Malkajgiri | PU36000103 | Satya Sri Private ITI, Nagole | 446 | Electronics Mechanic (NSQF) | 24 | 5 | 19 |
1072 | Private ITI | Medchal-Malkajgiri | PU36000103 | Satya Sri Private ITI, Nagole | 453 | Fitter (NSQF) | 20 | 7 | 13 |
1073 | Private ITI | Medchal-Malkajgiri | PU36000103 | Satya Sri Private ITI, Nagole | 515 | Mechanic Diesel (NSQF) | 48 | 19 | 29 |
1074 | Private ITI | Medchal-Malkajgiri | PU36000114 | Sri Lalitha Private ITI, Safilguda | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1075 | Private ITI | Medchal-Malkajgiri | PU36000114 | Sri Lalitha Private ITI, Safilguda | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
1076 | Private ITI | Medchal-Malkajgiri | PU36000114 | Sri Lalitha Private ITI, Safilguda | 453 | Fitter (NSQF) | 20 | 19 | 1 |
1077 | Private ITI | Medchal-Malkajgiri | PU36000114 | Sri Lalitha Private ITI, Safilguda | 515 | Mechanic Diesel (NSQF) | 96 | 25 | 71 |
1078 | Private ITI | Medchal-Malkajgiri | PU36000115 | St. Francies Xaviers Private ITI, Balanagar | 442 | Electrician (NSQF) | 80 | 80 | 0 |
1079 | Private ITI | Medchal-Malkajgiri | PU36000115 | St. Francies Xaviers Private ITI, Balanagar | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
1080 | Private ITI | Medchal-Malkajgiri | PU36000115 | St. Francies Xaviers Private ITI, Balanagar | 453 | Fitter (NSQF) | 60 | 22 | 38 |
1081 | Private ITI | Medchal-Malkajgiri | PU36000115 | St. Francies Xaviers Private ITI, Balanagar | 515 | Mechanic Diesel (NSQF) | 72 | 53 | 19 |
1082 | Private ITI | Medchal-Malkajgiri | PU36000127 | PNR Memorial Private ITI, Shapurnagar, IDA Jeedimetla | 442 | Electrician (NSQF) | 20 | 19 | 1 |
1083 | Private ITI | Medchal-Malkajgiri | PU36000127 | PNR Memorial Private ITI, Shapurnagar, IDA Jeedimetla | 446 | Electronics Mechanic (NSQF) | 24 | 3 | 21 |
1084 | Private ITI | Medchal-Malkajgiri | PU36000127 | PNR Memorial Private ITI, Shapurnagar, IDA Jeedimetla | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1085 | Private ITI | Medchal-Malkajgiri | PU36000127 | PNR Memorial Private ITI, Shapurnagar, IDA Jeedimetla | 515 | Mechanic Diesel (NSQF) | 48 | 13 | 35 |
1086 | Private ITI | Medchal-Malkajgiri | PU36000143 | Kakatiya Private ITI, Bhadurpally, Quthbullapur | 442 | Electrician (NSQF) | 120 | 60 | 60 |
1087 | Private ITI | Medchal-Malkajgiri | PU36000143 | Kakatiya Private ITI, Bhadurpally, Quthbullapur | 453 | Fitter (NSQF) | 40 | 21 | 19 |
1088 | Private ITI | Medchal-Malkajgiri | PU36000143 | Kakatiya Private ITI, Bhadurpally, Quthbullapur | 515 | Mechanic Diesel (NSQF) | 120 | 14 | 106 |
1089 | Private ITI | Medchal-Malkajgiri | PU36000154 | Royal Private ITI, Mallapur, Nacharam | 442 | Electrician (NSQF) | 40 | 30 | 10 |
1090 | Private ITI | Medchal-Malkajgiri | PU36000154 | Royal Private ITI, Mallapur, Nacharam | 446 | Electronics Mechanic (NSQF) | 24 | 13 | 11 |
1091 | Private ITI | Medchal-Malkajgiri | PU36000154 | Royal Private ITI, Mallapur, Nacharam | 515 | Mechanic Diesel (NSQF) | 48 | 16 | 32 |
1092 | Private ITI | Medchal-Malkajgiri | PU36000234 | Riddhi Private ITI, Peerzadiguda, Uppal | 442 | Electrician (NSQF) | 20 | 20 | 0 |
1093 | Private ITI | Medchal-Malkajgiri | PU36000521 | TS RTC Private ITI, Hakimpet | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 0 | 24 |
1094 | Private ITI | Medchal-Malkajgiri | PU36000521 | TS RTC Private ITI, Hakimpet | 515 | Mechanic Diesel (NSQF) | 48 | 11 | 37 |
1095 | Private ITI | Medchal-Malkajgiri | PU36000521 | TS RTC Private ITI, Hakimpet | 536 | Painter General (NSQF) | 20 | 0 | 20 |
1096 | Private ITI | Medchal-Malkajgiri | PU36000521 | TS RTC Private ITI, Hakimpet | 969 | Welder (NSQF) | 40 | 0 | 40 |
1097 | Private ITI | Mulugu | PR36000200 | Wilfred Private ITI, Mulugu | 442 | Electrician (NSQF) | 80 | 48 | 32 |
1098 | Private ITI | Nagarkurnool | PR28000487 | VLRM Private ITI, Achampet | 442 | Electrician (NSQF) | 120 | 41 | 79 |
1099 | Private ITI | Nagarkurnool | PR36000049 | National Private ITI, Nagarkurnool | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
1100 | Private ITI | Nagarkurnool | PR36000049 | National Private ITI, Nagarkurnool | 442 | Electrician (NSQF) | 40 | 40 | 0 |
Use the paginator to navigate all rows.