Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 21 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
1001 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 1013 | Smartphone Technician Cum App Tester (NSQF) | 24 | 0 | 24 |
1002 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 13 | 35 |
1003 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 442 | Electrician (NSQF) | 80 | 80 | 0 |
1004 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 467 | Health Sanitary Inspector (NSQF) | 48 | 15 | 33 |
1005 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 1013 | Smartphone Technician Cum App Tester (NSQF) | 48 | 1 | 47 |
1006 | Private ITI | Mahabubnagar | PR36000026 | Jahangeer Peeran Private ITI, Mahaboobnagar | 991 | Draughtsman (Civil) (NSQF) | 24 | 12 | 12 |
1007 | Private ITI | Mahabubnagar | PR36000026 | Jahangeer Peeran Private ITI, Mahaboobnagar | 453 | Fitter (NSQF) | 20 | 16 | 4 |
1008 | Private ITI | Mahabubnagar | PR36000026 | Jahangeer Peeran Private ITI, Mahaboobnagar | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 12 | 12 |
1009 | Private ITI | Mahabubnagar | PR36000061 | Srinivasa Private ITI, Jadcharla | 991 | Draughtsman (Civil) (NSQF) | 24 | 4 | 20 |
1010 | Private ITI | Mahabubnagar | PR36000061 | Srinivasa Private ITI, Jadcharla | 442 | Electrician (NSQF) | 100 | 100 | 0 |
1011 | Private ITI | Mahabubnagar | PR36000061 | Srinivasa Private ITI, Jadcharla | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1012 | Private ITI | Mahabubnagar | PR36000061 | Srinivasa Private ITI, Jadcharla | 515 | Mechanic Diesel (NSQF) | 72 | 29 | 43 |
1013 | Private ITI | Mahabubnagar | PR36000062 | Badam Venkataiah Private ITI, Perur | 991 | Draughtsman (Civil) (NSQF) | 24 | 2 | 22 |
1014 | Private ITI | Mahabubnagar | PR36000062 | Badam Venkataiah Private ITI, Perur | 453 | Fitter (NSQF) | 20 | 11 | 9 |
1015 | Private ITI | Mahabubnagar | PR36000062 | Badam Venkataiah Private ITI, Perur | 515 | Mechanic Diesel (NSQF) | 48 | 6 | 42 |
1016 | Private ITI | Mahabubnagar | PR36000126 | Comp-tech Private ITI, Mahaboobnagar | 442 | Electrician (NSQF) | 60 | 60 | 0 |
1017 | Private ITI | Mahabubnagar | PR36000126 | Comp-tech Private ITI, Mahaboobnagar | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1018 | Private ITI | Mahabubnagar | PR36000126 | Comp-tech Private ITI, Mahaboobnagar | 515 | Mechanic Diesel (NSQF) | 48 | 21 | 27 |
1019 | Private ITI | Mahabubnagar | PR36000139 | Pallavi Private ITI, Nancherlagate | 991 | Draughtsman (Civil) (NSQF) | 24 | 13 | 11 |
1020 | Private ITI | Mahabubnagar | PR36000139 | Pallavi Private ITI, Nancherlagate | 442 | Electrician (NSQF) | 60 | 49 | 11 |
1021 | Private ITI | Mahabubnagar | PR36000139 | Pallavi Private ITI, Nancherlagate | 515 | Mechanic Diesel (NSQF) | 72 | 34 | 38 |
1022 | Private ITI | Mahabubnagar | PR36000166 | Sarada Private ITI, Mahaboobnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 7 | 41 |
1023 | Private ITI | Mahabubnagar | PR36000166 | Sarada Private ITI, Mahaboobnagar | 991 | Draughtsman (Civil) (NSQF) | 24 | 4 | 20 |
1024 | Private ITI | Mahabubnagar | PR36000166 | Sarada Private ITI, Mahaboobnagar | 446 | Electronics Mechanic (NSQF) | 24 | 18 | 6 |
1025 | Private ITI | Mahabubnagar | PR36000192 | Mothertherisa Private ITI, Sheshadri Nagar, Mahaboobnagar | 442 | Electrician (NSQF) | 80 | 73 | 7 |
1026 | Private ITI | Mahabubnagar | PR36000192 | Mothertherisa Private ITI, Sheshadri Nagar, Mahaboobnagar | 453 | Fitter (NSQF) | 20 | 7 | 13 |
1027 | Private ITI | Mahabubnagar | PR36000192 | Mothertherisa Private ITI, Sheshadri Nagar, Mahaboobnagar | 467 | Health Sanitary Inspector (NSQF) | 24 | 9 | 15 |
1028 | Private ITI | Mahabubnagar | PR36000250 | Palamoor Private ITI, Boothpur | 442 | Electrician (NSQF) | 160 | 159 | 1 |
1029 | Private ITI | Mahabubnagar | PR36000250 | Palamoor Private ITI, Boothpur | 453 | Fitter (NSQF) | 60 | 60 | 0 |
1030 | Private ITI | Mahabubnagar | PR36000250 | Palamoor Private ITI, Boothpur | 515 | Mechanic Diesel (NSQF) | 72 | 7 | 65 |
1031 | Private ITI | Mahabubnagar | PR36000250 | Palamoor Private ITI, Boothpur | 554 | Sewing Technology (NSQF) | 60 | 8 | 52 |
1032 | Private ITI | Mahabubnagar | PR36000250 | Palamoor Private ITI, Boothpur | 969 | Welder (NSQF) | 60 | 0 | 60 |
1033 | Private ITI | Mancherial | PR36000058 | Shakti Private ITI, Mancherial | 442 | Electrician (NSQF) | 120 | 116 | 4 |
1034 | Private ITI | Mancherial | PR36000058 | Shakti Private ITI, Mancherial | 453 | Fitter (NSQF) | 60 | 8 | 52 |
1035 | Private ITI | Mancherial | PR36000058 | Shakti Private ITI, Mancherial | 515 | Mechanic Diesel (NSQF) | 48 | 8 | 40 |
1036 | Private ITI | Mancherial | PR36000138 | Albert Private ITI, Bellampally | 442 | Electrician (NSQF) | 40 | 34 | 6 |
1037 | Private ITI | Mancherial | PR36000138 | Albert Private ITI, Bellampally | 453 | Fitter (NSQF) | 40 | 16 | 24 |
1038 | Private ITI | Mancherial | PR36000138 | Albert Private ITI, Bellampally | 515 | Mechanic Diesel (NSQF) | 24 | 7 | 17 |
1039 | Private ITI | Mancherial | PR36000145 | St. Louis Private ITI, Bellampally | 442 | Electrician (NSQF) | 80 | 19 | 61 |
1040 | Private ITI | Mancherial | PR36000174 | St. Josephs Private ITI, Repallewada | 442 | Electrician (NSQF) | 20 | 20 | 0 |
1041 | Private ITI | Mancherial | PR36000174 | St. Josephs Private ITI, Repallewada | 515 | Mechanic Diesel (NSQF) | 24 | 8 | 16 |
1042 | Private ITI | Mancherial | PR36000215 | Sri Sai Private ITI, Mandamarri | 442 | Electrician (NSQF) | 40 | 37 | 3 |
1043 | Private ITI | Mancherial | PR36000215 | Sri Sai Private ITI, Mandamarri | 453 | Fitter (NSQF) | 20 | 7 | 13 |
1044 | Private ITI | Medak | PR36000063 | Vivekananda Private ITI, Toopran | 442 | Electrician (NSQF) | 100 | 62 | 38 |
1045 | Private ITI | Medak | PR36000063 | Vivekananda Private ITI, Toopran | 453 | Fitter (NSQF) | 20 | 17 | 3 |
1046 | Private ITI | Medak | PR36000157 | Manjeera Private ITI, Ramayampeta | 442 | Electrician (NSQF) | 80 | 72 | 8 |
1047 | Private ITI | Medak | PR36000157 | Manjeera Private ITI, Ramayampeta | 453 | Fitter (NSQF) | 20 | 6 | 14 |
1048 | Private ITI | Medak | PR36000157 | Manjeera Private ITI, Ramayampeta | 515 | Mechanic Diesel (NSQF) | 48 | 10 | 38 |
1049 | Private ITI | Medak | PR36000157 | Manjeera Private ITI, Ramayampeta | 554 | Sewing Technology (NSQF) | 40 | 5 | 35 |
1050 | Private ITI | Medak | PR36000177 | Technocrats Private ITI, Narsapur | 442 | Electrician (NSQF) | 60 | 60 | 0 |
Use the paginator to navigate all rows.