Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 20 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
951 | Private ITI | Karimnagar | PU36000240 | Surya Private ITI, Karimnagar | 442 | Electrician (NSQF) | 40 | 28 | 12 |
952 | Private ITI | Karimnagar | PU36000496 | Divyajyothi Private ITI, Karimnagar | 442 | Electrician (NSQF) | 120 | 67 | 53 |
953 | Private ITI | Karimnagar | PU36000496 | Divyajyothi Private ITI, Karimnagar | 453 | Fitter (NSQF) | 40 | 15 | 25 |
954 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 442 | Electrician (NSQF) | 80 | 13 | 67 |
955 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 453 | Fitter (NSQF) | 40 | 1 | 39 |
956 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 467 | Health Sanitary Inspector (NSQF) | 48 | 11 | 37 |
957 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 1013 | Smartphone Technician Cum App Tester (NSQF) | 24 | 0 | 24 |
958 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 442 | Electrician (NSQF) | 80 | 80 | 0 |
959 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 446 | Electronics Mechanic (NSQF) | 24 | 14 | 10 |
960 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 540 | Physiotherapy Technician (NSQF) | 40 | 10 | 30 |
961 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 969 | Welder (NSQF) | 40 | 27 | 13 |
962 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 442 | Electrician (NSQF) | 60 | 60 | 0 |
963 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 453 | Fitter (NSQF) | 20 | 20 | 0 |
964 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 515 | Mechanic Diesel (NSQF) | 48 | 20 | 28 |
965 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 442 | Electrician (NSQF) | 40 | 39 | 1 |
966 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 453 | Fitter (NSQF) | 40 | 25 | 15 |
967 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 515 | Mechanic Diesel (NSQF) | 24 | 8 | 16 |
968 | Private ITI | Khammam | PR36000222 | Bhadragiri Private ITI, V.M Banjar | 442 | Electrician (NSQF) | 40 | 32 | 8 |
969 | Private ITI | Khammam | PR36000222 | Bhadragiri Private ITI, V.M Banjar | 453 | Fitter (NSQF) | 40 | 15 | 25 |
970 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 991 | Draughtsman (Civil) (NSQF) | 24 | 6 | 18 |
971 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 442 | Electrician (NSQF) | 80 | 51 | 29 |
972 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 453 | Fitter (NSQF) | 40 | 32 | 8 |
973 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 467 | Health Sanitary Inspector (NSQF) | 48 | 9 | 39 |
974 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 48 | 5 | 43 |
975 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 5 | 19 |
976 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 442 | Electrician (NSQF) | 60 | 34 | 26 |
977 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 453 | Fitter (NSQF) | 20 | 4 | 16 |
978 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 24 | 9 | 15 |
979 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 442 | Electrician (NSQF) | 60 | 31 | 29 |
980 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 453 | Fitter (NSQF) | 20 | 2 | 18 |
981 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 24 | 6 | 18 |
982 | Private ITI | Khammam | PU36000204 | U-Like Private ITI, Khammam | 991 | Draughtsman (Civil) (NSQF) | 24 | 1 | 23 |
983 | Private ITI | Khammam | PU36000204 | U-Like Private ITI, Khammam | 442 | Electrician (NSQF) | 100 | 56 | 44 |
984 | Private ITI | Kumuram Bheem Asifabad | PR36000144 | Lewies Private ITI, Sirpur Kagaznagar | 442 | Electrician (NSQF) | 80 | 42 | 38 |
985 | Private ITI | Kumuram Bheem Asifabad | PR36000144 | Lewies Private ITI, Sirpur Kagaznagar | 453 | Fitter (NSQF) | 40 | 6 | 34 |
986 | Private ITI | Mahabubabad | PR36000150 | Subhodaya Private ITI, Gumudur, Mahabubabad | 442 | Electrician (NSQF) | 40 | 2 | 38 |
987 | Private ITI | Mahabubabad | PR36000150 | Subhodaya Private ITI, Gumudur, Mahabubabad | 515 | Mechanic Diesel (NSQF) | 24 | 0 | 24 |
988 | Private ITI | Mahabubabad | PR36000150 | Subhodaya Private ITI, Gumudur, Mahabubabad | 554 | Sewing Technology (NSQF) | 40 | 0 | 40 |
989 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 442 | Electrician (NSQF) | 120 | 84 | 36 |
990 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 515 | Mechanic Diesel (NSQF) | 24 | 0 | 24 |
991 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 554 | Sewing Technology (NSQF) | 20 | 0 | 20 |
992 | Private ITI | Mahabubabad | PR36000180 | Pragathi Private ITI, Garla | 442 | Electrician (NSQF) | 80 | 55 | 25 |
993 | Private ITI | Mahabubabad | PR36000180 | Pragathi Private ITI, Garla | 453 | Fitter (NSQF) | 20 | 20 | 0 |
994 | Private ITI | Mahabubabad | PR36000225 | Margardarshi Private ITI, Shanigapuram, Mahabubabad | 442 | Electrician (NSQF) | 40 | 27 | 13 |
995 | Private ITI | Mahabubabad | PR36000253 | Siddartha Private ITI, Maripeda | 442 | Electrician (NSQF) | 120 | 70 | 50 |
996 | Private ITI | Mahabubabad | PR36000261 | Indira Private ITI, Kesamudram | 442 | Electrician (NSQF) | 100 | 19 | 81 |
997 | Private ITI | Mahabubabad | PU36000266 | Veerabhadra Private ITI, Kesamudram | 442 | Electrician (NSQF) | 60 | 25 | 35 |
998 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 442 | Electrician (NSQF) | 40 | 16 | 24 |
999 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 453 | Fitter (NSQF) | 20 | 2 | 18 |
1000 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 467 | Health Sanitary Inspector (NSQF) | 48 | 15 | 33 |
Use the paginator to navigate all rows.