Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 19 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
901 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 446 | Electronics Mechanic (NSQF) | 24 | 5 | 19 |
902 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 453 | Fitter (NSQF) | 20 | 4 | 16 |
903 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 515 | Mechanic Diesel (NSQF) | 48 | 9 | 39 |
904 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 991 | Draughtsman (Civil) (NSQF) | 24 | 7 | 17 |
905 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 442 | Electrician (NSQF) | 140 | 97 | 43 |
906 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 453 | Fitter (NSQF) | 20 | 10 | 10 |
907 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 515 | Mechanic Diesel (NSQF) | 24 | 11 | 13 |
908 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 554 | Sewing Technology (NSQF) | 20 | 0 | 20 |
909 | Private ITI | Jangaon | PR36000221 | Vikas Private ITI, Bachannapet | 442 | Electrician (NSQF) | 100 | 24 | 76 |
910 | Private ITI | Jangaon | PR36000242 | Sri Sai Teja Private ITI, Jangaon | 442 | Electrician (NSQF) | 120 | 92 | 28 |
911 | Private ITI | Jangaon | PR36000263 | SR Private ITI, Jangaon | 442 | Electrician (NSQF) | 120 | 82 | 38 |
912 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 991 | Draughtsman (Civil) (NSQF) | 24 | 2 | 22 |
913 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 442 | Electrician (NSQF) | 80 | 64 | 16 |
914 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 515 | Mechanic Diesel (NSQF) | 48 | 24 | 24 |
915 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
916 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 442 | Electrician (NSQF) | 100 | 65 | 35 |
917 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 515 | Mechanic Diesel (NSQF) | 120 | 8 | 112 |
918 | Private ITI | Jogulamba Gadwal | PR36000188 | Sri Raja Rajeswari Private ITI, Gadwal | 442 | Electrician (NSQF) | 80 | 35 | 45 |
919 | Private ITI | Jogulamba Gadwal | PR36000199 | Krishi Private ITI, Shanthinagar, Waddepally | 442 | Electrician (NSQF) | 80 | 36 | 44 |
920 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 4 | 20 |
921 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
922 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 442 | Electrician (NSQF) | 80 | 67 | 13 |
923 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 453 | Fitter (NSQF) | 20 | 9 | 11 |
924 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 467 | Health Sanitary Inspector (NSQF) | 48 | 12 | 36 |
925 | Private ITI | Jogulamba Gadwal | PR36000217 | Patnam Rajender Reddy Memorial Private ITI, Ieeja | 991 | Draughtsman (Civil) (NSQF) | 24 | 16 | 8 |
926 | Private ITI | Jogulamba Gadwal | PR36000217 | Patnam Rajender Reddy Memorial Private ITI, Ieeja | 442 | Electrician (NSQF) | 80 | 44 | 36 |
927 | Private ITI | Kamareddy | PR36000158 | Aditya Private ITI, Yellareddy | 453 | Fitter (NSQF) | 20 | 4 | 16 |
928 | Private ITI | Kamareddy | PR36000158 | Aditya Private ITI, Yellareddy | 515 | Mechanic Diesel (NSQF) | 24 | 10 | 14 |
929 | Private ITI | Kamareddy | PR36000159 | Engineers Private ITI, Kamareddy | 442 | Electrician (NSQF) | 20 | 19 | 1 |
930 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 442 | Electrician (NSQF) | 120 | 85 | 35 |
931 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 453 | Fitter (NSQF) | 20 | 3 | 17 |
932 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 515 | Mechanic Diesel (NSQF) | 48 | 18 | 30 |
933 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 442 | Electrician (NSQF) | 80 | 37 | 43 |
934 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 515 | Mechanic Diesel (NSQF) | 24 | 13 | 11 |
935 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 548 | Radiology Technician (NSQF) | 20 | 4 | 16 |
936 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 554 | Sewing Technology (NSQF) | 40 | 2 | 38 |
937 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 442 | Electrician (NSQF) | 80 | 78 | 2 |
938 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 453 | Fitter (NSQF) | 20 | 5 | 15 |
939 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 515 | Mechanic Diesel (NSQF) | 48 | 8 | 40 |
940 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 440 | Dress Making (NSQF) | 20 | 4 | 16 |
941 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 442 | Electrician (NSQF) | 120 | 47 | 73 |
942 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 515 | Mechanic Diesel (NSQF) | 48 | 9 | 39 |
943 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 969 | Welder (NSQF) | 40 | 5 | 35 |
944 | Private ITI | Karimnagar | PU36000034 | Lant Memorial Private ITI, Karimnagar | 442 | Electrician (NSQF) | 40 | 28 | 12 |
945 | Private ITI | Karimnagar | PU36000034 | Lant Memorial Private ITI, Karimnagar | 453 | Fitter (NSQF) | 20 | 7 | 13 |
946 | Private ITI | Karimnagar | PU36000092 | Sri Rama Private ITI, Huzurabad | 442 | Electrician (NSQF) | 80 | 44 | 36 |
947 | Private ITI | Karimnagar | PU36000092 | Sri Rama Private ITI, Huzurabad | 453 | Fitter (NSQF) | 20 | 5 | 15 |
948 | Private ITI | Karimnagar | PU36000142 | Marcos Private ITI, Karimnagar | 442 | Electrician (NSQF) | 120 | 9 | 111 |
949 | Private ITI | Karimnagar | PU36000142 | Marcos Private ITI, Karimnagar | 453 | Fitter (NSQF) | 20 | 0 | 20 |
950 | Private ITI | Karimnagar | PU36000240 | Surya Private ITI, Karimnagar | 991 | Draughtsman (Civil) (NSQF) | 24 | 10 | 14 |
Use the paginator to navigate all rows.