Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 18 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
851 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 453 | Fitter (NSQF) | 20 | 4 | 16 |
852 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 515 | Mechanic Diesel (NSQF) | 48 | 2 | 46 |
853 | Private ITI | Hanumakonda | PU36000120 | Suhana Private ITI, Warangal | 453 | Fitter (NSQF) | 20 | 2 | 18 |
854 | Private ITI | Hanumakonda | PU36000121 | Vidyarthi Private ITI, Warangal | 442 | Electrician (NSQF) | 240 | 145 | 95 |
855 | Private ITI | Hanumakonda | PU36000121 | Vidyarthi Private ITI, Warangal | 453 | Fitter (NSQF) | 40 | 23 | 17 |
856 | Private ITI | Hanumakonda | PU36000189 | Gawtham Private ITI, Warangal | 442 | Electrician (NSQF) | 80 | 65 | 15 |
857 | Private ITI | Hanumakonda | PU36000264 | Vignan Private ITI, Paidipally | 442 | Electrician (NSQF) | 80 | 23 | 57 |
858 | Private ITI | Hanumakonda | PU36000267 | Shiva Sai Private ITI, Bheemaram | 442 | Electrician (NSQF) | 60 | 36 | 24 |
859 | Private ITI | Hanumakonda | PU36000267 | Shiva Sai Private ITI, Bheemaram | 453 | Fitter (NSQF) | 20 | 14 | 6 |
860 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 991 | Draughtsman (Civil) (NSQF) | 24 | 20 | 4 |
861 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 442 | Electrician (NSQF) | 80 | 40 | 40 |
862 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 467 | Health Sanitary Inspector (NSQF) | 48 | 33 | 15 |
863 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 1013 | Smartphone Technician Cum App Tester (NSQF) | 24 | 0 | 24 |
864 | Private ITI | Hanumakonda | PU36000500 | Sri Aditya Private ITI, Madikonda | 442 | Electrician (NSQF) | 40 | 40 | 0 |
865 | Private ITI | Hanumakonda | PU36000500 | Sri Aditya Private ITI, Madikonda | 453 | Fitter (NSQF) | 20 | 8 | 12 |
866 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 442 | Electrician (NSQF) | 20 | 18 | 2 |
867 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 446 | Electronics Mechanic (NSQF) | 24 | 8 | 16 |
868 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 48 | 42 | 6 |
869 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 11 | 13 |
870 | Private ITI | Hyderabad | PU36000025 | National Institute of Crafts and Technology Private ITI, Tarnaka | 442 | Electrician (NSQF) | 40 | 40 | 0 |
871 | Private ITI | Hyderabad | PU36000025 | National Institute of Crafts and Technology Private ITI, Tarnaka | 453 | Fitter (NSQF) | 40 | 11 | 29 |
872 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 991 | Draughtsman (Civil) (NSQF) | 24 | 10 | 14 |
873 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 442 | Electrician (NSQF) | 20 | 13 | 7 |
874 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 453 | Fitter (NSQF) | 20 | 1 | 19 |
875 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 12 | 12 |
876 | Private ITI | Hyderabad | PU36000041 | Hyderabad Tech Private ITI, Darushifa | 991 | Draughtsman (Civil) (NSQF) | 24 | 3 | 21 |
877 | Private ITI | Hyderabad | PU36000041 | Hyderabad Tech Private ITI, Darushifa | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 15 | 9 |
878 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 442 | Electrician (NSQF) | 20 | 20 | 0 |
879 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 453 | Fitter (NSQF) | 20 | 20 | 0 |
880 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 515 | Mechanic Diesel (NSQF) | 48 | 20 | 28 |
881 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 442 | Electrician (NSQF) | 20 | 20 | 0 |
882 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 453 | Fitter (NSQF) | 20 | 5 | 15 |
883 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 9 | 15 |
884 | Private ITI | Hyderabad | PU36000066 | Sai Krupa Private ITI, Musarambagh | 442 | Electrician (NSQF) | 20 | 19 | 1 |
885 | Private ITI | Hyderabad | PU36000066 | Sai Krupa Private ITI, Musarambagh | 446 | Electronics Mechanic (NSQF) | 96 | 63 | 33 |
886 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 442 | Electrician (NSQF) | 40 | 15 | 25 |
887 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 446 | Electronics Mechanic (NSQF) | 24 | 22 | 2 |
888 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 453 | Fitter (NSQF) | 40 | 27 | 13 |
889 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 442 | Electrician (NSQF) | 40 | 40 | 0 |
890 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 446 | Electronics Mechanic (NSQF) | 24 | 16 | 8 |
891 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 453 | Fitter (NSQF) | 40 | 34 | 6 |
892 | Private ITI | Hyderabad | PU36000135 | Sri Ramachandra Private ITI, Musarambagh | 442 | Electrician (NSQF) | 100 | 75 | 25 |
893 | Private ITI | Hyderabad | PU36000135 | Sri Ramachandra Private ITI, Musarambagh | 515 | Mechanic Diesel (NSQF) | 48 | 8 | 40 |
894 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 991 | Draughtsman (Civil) (NSQF) | 24 | 7 | 17 |
895 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 442 | Electrician (NSQF) | 80 | 50 | 30 |
896 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 515 | Mechanic Diesel (NSQF) | 48 | 21 | 27 |
897 | Private ITI | Jagtial | PR36000212 | Laxmi Private ITI, Metpally | 442 | Electrician (NSQF) | 80 | 57 | 23 |
898 | Private ITI | Jangaon | PR28000481 | Sri Sai Aditya Private ITI, Shivunipally, Ghanpur Station | 442 | Electrician (NSQF) | 100 | 39 | 61 |
899 | Private ITI | Jangaon | PR28000483 | Sri Someshwara Laxmi Narasihma Swamy Private ITI, Palakurthy | 442 | Electrician (NSQF) | 60 | 33 | 27 |
900 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 442 | Electrician (NSQF) | 100 | 86 | 14 |
Use the paginator to navigate all rows.