Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 17 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
801 | Private ITI | Bhadradri Kothagudem | PR36000085 | Haritha Econogical Private ITI, Paloncha | 453 | Fitter (NSQF) | 20 | 20 | 0 |
802 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 120 | 101 | 19 |
803 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 40 | 16 | 24 |
804 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 477 | Instrument Mechanic (NSQF) | 24 | 23 | 1 |
805 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 515 | Mechanic Diesel (NSQF) | 72 | 32 | 40 |
806 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 592 | Wireman (NSQF) | 20 | 1 | 19 |
807 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 442 | Electrician (NSQF) | 100 | 70 | 30 |
808 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 33 | 7 |
809 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 515 | Mechanic Diesel (NSQF) | 72 | 9 | 63 |
810 | Private ITI | Bhadradri Kothagudem | PR36000181 | Sri Rama Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 20 | 15 | 5 |
811 | Private ITI | Bhadradri Kothagudem | PR36000181 | Sri Rama Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 20 | 5 | 15 |
812 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 991 | Draughtsman (Civil) (NSQF) | 24 | 5 | 19 |
813 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 442 | Electrician (NSQF) | 180 | 99 | 81 |
814 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 453 | Fitter (NSQF) | 60 | 19 | 41 |
815 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 515 | Mechanic Diesel (NSQF) | 48 | 25 | 23 |
816 | Private ITI | Bhadradri Kothagudem | PR36000190 | Sri Rama Bhadra Private ITI, Burgampadu, Sarapaka | 442 | Electrician (NSQF) | 200 | 136 | 64 |
817 | Private ITI | Bhadradri Kothagudem | PR36000190 | Sri Rama Bhadra Private ITI, Burgampadu, Sarapaka | 453 | Fitter (NSQF) | 40 | 19 | 21 |
818 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
819 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 442 | Electrician (NSQF) | 100 | 72 | 28 |
820 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 453 | Fitter (NSQF) | 40 | 9 | 31 |
821 | Private ITI | Bhadradri Kothagudem | PR36000237 | Balaji Private ITI, Manuguru | 442 | Electrician (NSQF) | 100 | 14 | 86 |
822 | Private ITI | Bhadradri Kothagudem | PR36000237 | Balaji Private ITI, Manuguru | 453 | Fitter (NSQF) | 40 | 9 | 31 |
823 | Private ITI | Bhadradri Kothagudem | PR36000497 | Rehamat Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 61 | 19 |
824 | Private ITI | Bhadradri Kothagudem | PR36000497 | Rehamat Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 12 | 28 |
825 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 442 | Electrician (NSQF) | 140 | 116 | 24 |
826 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 453 | Fitter (NSQF) | 60 | 26 | 34 |
827 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 515 | Mechanic Diesel (NSQF) | 72 | 13 | 59 |
828 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 969 | Welder (NSQF) | 60 | 20 | 40 |
829 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 41 | 39 |
830 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 453 | Fitter (NSQF) | 20 | 20 | 0 |
831 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 969 | Welder (NSQF) | 40 | 34 | 6 |
832 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 442 | Electrician (NSQF) | 60 | 27 | 33 |
833 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 453 | Fitter (NSQF) | 40 | 17 | 23 |
834 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 467 | Health Sanitary Inspector (NSQF) | 24 | 8 | 16 |
835 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 554 | Sewing Technology (NSQF) | 20 | 3 | 17 |
836 | Private ITI | Hanumakonda | PR36000176 | Srinivasa Private ITI, Parakal | 442 | Electrician (NSQF) | 40 | 33 | 7 |
837 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 442 | Electrician (NSQF) | 140 | 71 | 69 |
838 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 453 | Fitter (NSQF) | 20 | 15 | 5 |
839 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 515 | Mechanic Diesel (NSQF) | 72 | 12 | 60 |
840 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 554 | Sewing Technology (NSQF) | 20 | 18 | 2 |
841 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 969 | Welder (NSQF) | 60 | 23 | 37 |
842 | Private ITI | Hanumakonda | PU36000002 | Venus Private ITI, Warangal | 442 | Electrician (NSQF) | 60 | 50 | 10 |
843 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 453 | Fitter (NSQF) | 20 | 19 | 1 |
844 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 493 | Machinist (NSQF) | 20 | 12 | 8 |
845 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 578 | Turner (NSQF) | 20 | 6 | 14 |
846 | Private ITI | Hanumakonda | PU36000030 | Laurel Private ITI, Hanamkonda | 442 | Electrician (NSQF) | 80 | 24 | 56 |
847 | Private ITI | Hanumakonda | PU36000030 | Laurel Private ITI, Hanamkonda | 453 | Fitter (NSQF) | 40 | 1 | 39 |
848 | Private ITI | Hanumakonda | PU36000071 | St. Joseph's Private ITI (Girls), Hanmakonda | 554 | Sewing Technology (NSQF) | 20 | 4 | 16 |
849 | Private ITI | Hanumakonda | PU36000087 | Victor Private ITI, Kazipet | 442 | Electrician (NSQF) | 240 | 219 | 21 |
850 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 442 | Electrician (NSQF) | 60 | 37 | 23 |
Use the paginator to navigate all rows.