Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 16 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
751 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 5 | 0 |
752 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 969 | Welder (NSQF) | 40 | 29 | 11 |
753 | Government ITI | Vikarabad | GR36000509 | Govt. ITI, Marpally | 442 | Electrician (NSQF) | 20 | 20 | 0 |
754 | Government ITI | Vikarabad | GR36000509 | Govt. ITI, Marpally | 453 | Fitter (NSQF) | 20 | 20 | 0 |
755 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 28 | 20 |
756 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 991 | Draughtsman (Civil) (NSQF) | 24 | 21 | 3 |
757 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 442 | Electrician (NSQF) | 20 | 20 | 0 |
758 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 453 | Fitter (NSQF) | 20 | 20 | 0 |
759 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 442 | Electrician (NSQF) | 16 | 16 | 0 |
760 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
761 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 453 | Fitter (NSQF) | 32 | 32 | 0 |
762 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 453M | Fitter (NSQF) (Payment Seats) | 8 | 1 | 7 |
763 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 515 | Mechanic Diesel (NSQF) | 19 | 18 | 1 |
764 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 0 | 5 |
765 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 20 | 28 |
766 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 442 | Electrician (NSQF) | 20 | 20 | 0 |
767 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 453 | Fitter (NSQF) | 20 | 20 | 0 |
768 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 965 | IoT Technician (Smart City)(NSQF) | 48 | 30 | 18 |
769 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 561 | Solar Technician (Electrical) (NSQF) | 40 | 28 | 12 |
770 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 11 | 37 |
771 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 440 | Dress Making (NSQF) | 40 | 3 | 37 |
772 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 442 | Electrician (NSQF) | 100 | 61 | 39 |
773 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 453 | Fitter (NSQF) | 20 | 0 | 20 |
774 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 4 | 44 |
775 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 440 | Dress Making (NSQF) | 20 | 1 | 19 |
776 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 442 | Electrician (NSQF) | 40 | 11 | 29 |
777 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 3 | 21 |
778 | Private ITI | Bhadradri Kothagudem | GR36000185 | K.L.R. Private ITI, Vepalagadda, Kothagudem | 442 | Electrician (NSQF) | 160 | 55 | 105 |
779 | Private ITI | Bhadradri Kothagudem | PR36000028 | Surya Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 38 | 42 |
780 | Private ITI | Bhadradri Kothagudem | PR36000028 | Surya Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 9 | 31 |
781 | Private ITI | Bhadradri Kothagudem | PR36000029 | NIETS Private ITI, Palvancha | 442 | Electrician (NSQF) | 80 | 72 | 8 |
782 | Private ITI | Bhadradri Kothagudem | PR36000029 | NIETS Private ITI, Palvancha | 453 | Fitter (NSQF) | 40 | 35 | 5 |
783 | Private ITI | Bhadradri Kothagudem | PR36000032 | Sri Bhagya Laxmi Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 60 | 59 | 1 |
784 | Private ITI | Bhadradri Kothagudem | PR36000032 | Sri Bhagya Laxmi Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 40 | 25 | 15 |
785 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 442 | Electrician (NSQF) | 40 | 38 | 2 |
786 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 453 | Fitter (NSQF) | 20 | 20 | 0 |
787 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 515 | Mechanic Diesel (NSQF) | 24 | 8 | 16 |
788 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 969 | Welder (NSQF) | 20 | 3 | 17 |
789 | Private ITI | Bhadradri Kothagudem | PR36000045 | Sri Srinivasa Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 51 | 29 |
790 | Private ITI | Bhadradri Kothagudem | PR36000045 | Sri Srinivasa Private ITI, Kothagudem | 453 | Fitter (NSQF) | 20 | 10 | 10 |
791 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 442 | Electrician (NSQF) | 40 | 30 | 10 |
792 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 453 | Fitter (NSQF) | 20 | 3 | 17 |
793 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 969 | Welder (NSQF) | 20 | 4 | 16 |
794 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 442 | Electrician (NSQF) | 80 | 38 | 42 |
795 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 453 | Fitter (NSQF) | 20 | 14 | 6 |
796 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 515 | Mechanic Diesel (NSQF) | 48 | 4 | 44 |
797 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 442 | Electrician (NSQF) | 60 | 48 | 12 |
798 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 453 | Fitter (NSQF) | 20 | 4 | 16 |
799 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 515 | Mechanic Diesel (NSQF) | 48 | 14 | 34 |
800 | Private ITI | Bhadradri Kothagudem | PR36000085 | Haritha Econogical Private ITI, Paloncha | 442 | Electrician (NSQF) | 120 | 103 | 17 |
Use the paginator to navigate all rows.