Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 15 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
701 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 449 | Fashion Design & Technology (NSQF) | 40 | 22 | 18 |
702 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 453 | Fitter (NSQF) | 20 | 11 | 9 |
703 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 18 | 6 |
704 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 515 | Mechanic Diesel (NSQF) | 48 | 37 | 11 |
705 | Government ITI | Rangareddy | GR36000147 | Govt. ITI, Shadnagar | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
706 | Government ITI | Rangareddy | GR36000147 | Govt. ITI, Shadnagar | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 5 | 0 |
707 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 47 | 1 |
708 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 442 | Electrician (NSQF) | 20 | 20 | 0 |
709 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
710 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 453 | Fitter (NSQF) | 20 | 19 | 1 |
711 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 493 | Machinist (NSQF) | 20 | 20 | 0 |
712 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 22 | 2 |
713 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 578 | Turner (NSQF) | 20 | 20 | 0 |
714 | Government ITI | Sangareddy | GR36000050 | Govt. ITI, Patancheru | 969 | Welder (NSQF) | 20 | 14 | 6 |
715 | Government ITI | Sangareddy | GR36000065 | Govt. ITI, Hathnoora | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 33 | 15 |
716 | Government ITI | Sangareddy | GR36000065 | Govt. ITI, Hathnoora | 442 | Electrician (NSQF) | 20 | 20 | 0 |
717 | Government ITI | Sangareddy | GR36000065 | Govt. ITI, Hathnoora | 453 | Fitter (NSQF) | 20 | 20 | 0 |
718 | Government ITI | Sangareddy | GR36000065 | Govt. ITI, Hathnoora | 969 | Welder (NSQF) | 20 | 20 | 0 |
719 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 48 | 0 |
720 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 991 | Draughtsman (Civil) (NSQF) | 24 | 24 | 0 |
721 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 442 | Electrician (NSQF) | 20 | 20 | 0 |
722 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
723 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 449 | Fashion Design & Technology (NSQF) | 40 | 40 | 0 |
724 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 453 | Fitter (NSQF) | 60 | 60 | 0 |
725 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 493 | Machinist (NSQF) | 20 | 20 | 0 |
726 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 24 | 0 |
727 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 515 | Mechanic Diesel (NSQF) | 24 | 24 | 0 |
728 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 564 | Stenographer & Secretarial Assistant (English) (NSQF) | 24 | 24 | 0 |
729 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 578 | Turner (NSQF) | 40 | 40 | 0 |
730 | Government ITI | Sangareddy | GU36000011 | Govt. ITI, Sangareddy | 969 | Welder (NSQF) | 40 | 40 | 0 |
731 | Government ITI | Siddipet | GR36000167 | Govt. ITI, Kukunoorpally | 442 | Electrician (NSQF) | 16 | 16 | 0 |
732 | Government ITI | Siddipet | GR36000167 | Govt. ITI, Kukunoorpally | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
733 | Government ITI | Siddipet | GR36000167 | Govt. ITI, Kukunoorpally | 453 | Fitter (NSQF) | 16 | 15 | 1 |
734 | Government ITI | Siddipet | GR36000167 | Govt. ITI, Kukunoorpally | 453M | Fitter (NSQF) (Payment Seats) | 4 | 1 | 3 |
735 | Government ITI | Siddipet | GR36000224 | Govt. ITI, Siddipet | 442 | Electrician (NSQF) | 20 | 20 | 0 |
736 | Government ITI | Siddipet | GR36000224 | Govt. ITI, Siddipet | 453 | Fitter (NSQF) | 20 | 20 | 0 |
737 | Government ITI | Siddipet | GR36000224 | Govt. ITI, Siddipet | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
738 | Government ITI | Siddipet | GU36000501 | Govt. ITI, Dubbaka | 442 | Electrician (NSQF) | 20 | 20 | 0 |
739 | Government ITI | Siddipet | GU36000501 | Govt. ITI, Dubbaka | 453 | Fitter (NSQF) | 20 | 13 | 7 |
740 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
741 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 6 | 4 |
742 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 991 | Draughtsman (Civil) (NSQF) | 19 | 19 | 0 |
743 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 991M | Draughtsman (Civil) (NSQF) (Payment Seats) | 5 | 3 | 2 |
744 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 442 | Electrician (NSQF) | 16 | 16 | 0 |
745 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
746 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
747 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 3 | 2 |
748 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 453 | Fitter (NSQF) | 32 | 31 | 1 |
749 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 453M | Fitter (NSQF) (Payment Seats) | 8 | 8 | 0 |
750 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 19 | 0 |
Use the paginator to navigate all rows.