Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 14 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
651 | Government ITI | Nalgonda | GR36000035 | Govt. ITI, Dindi | 453 | Fitter (NSQF) | 16 | 16 | 0 |
652 | Government ITI | Nalgonda | GR36000035 | Govt. ITI, Dindi | 453M | Fitter (NSQF) (Payment Seats) | 4 | 0 | 4 |
653 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 34 | 14 |
654 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 440 | Dress Making (NSQF) | 40 | 23 | 17 |
655 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 442 | Electrician (NSQF) | 16 | 16 | 0 |
656 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
657 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
658 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 0 | 5 |
659 | Government ITI | Nalgonda | GR36000053 | Govt. ITI (New), Nalgonda | 564 | Stenographer & Secretarial Assistant (English) (NSQF) | 24 | 19 | 5 |
660 | Government ITI | Nalgonda | GR36000205 | Govt. ITI, Anumula | 442 | Electrician (NSQF) | 20 | 20 | 0 |
661 | Government ITI | Nalgonda | GR36000205 | Govt. ITI, Anumula | 453 | Fitter (NSQF) | 20 | 20 | 0 |
662 | Government ITI | Nalgonda | GR36000205 | Govt. ITI, Anumula | 515 | Mechanic Diesel (NSQF) | 48 | 25 | 23 |
663 | Government ITI | Nizamabad | GR36000156 | Govt. ITI for Minorities, Bodhan | 442 | Electrician (NSQF) | 16 | 16 | 0 |
664 | Government ITI | Nizamabad | GR36000156 | Govt. ITI for Minorities, Bodhan | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
665 | Government ITI | Nizamabad | GR36000156 | Govt. ITI for Minorities, Bodhan | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
666 | Government ITI | Nizamabad | GR36000156 | Govt. ITI for Minorities, Bodhan | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 1 | 9 |
667 | Government ITI | Nizamabad | GR36000202 | Govt. ITI, Kammarpally | 442 | Electrician (NSQF) | 16 | 16 | 0 |
668 | Government ITI | Nizamabad | GR36000202 | Govt. ITI, Kammarpally | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
669 | Government ITI | Nizamabad | GR36000202 | Govt. ITI, Kammarpally | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
670 | Government ITI | Nizamabad | GR36000202 | Govt. ITI, Kammarpally | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 0 | 5 |
671 | Government ITI | Nizamabad | GR36000203 | Govt. ITI, Bheemgal | 442 | Electrician (NSQF) | 16 | 16 | 0 |
672 | Government ITI | Nizamabad | GR36000203 | Govt. ITI, Bheemgal | 442M | Electrician (NSQF) (Payment Seats) | 4 | 0 | 4 |
673 | Government ITI | Nizamabad | GU36000006 | Govt. ITI (Old), Nizamabad | 442 | Electrician (NSQF) | 20 | 20 | 0 |
674 | Government ITI | Nizamabad | GU36000006 | Govt. ITI (Old), Nizamabad | 453 | Fitter (NSQF) | 40 | 40 | 0 |
675 | Government ITI | Nizamabad | GU36000006 | Govt. ITI (Old), Nizamabad | 493 | Machinist (NSQF) | 20 | 20 | 0 |
676 | Government ITI | Nizamabad | GU36000006 | Govt. ITI (Old), Nizamabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 21 | 3 |
677 | Government ITI | Nizamabad | GU36000006 | Govt. ITI (Old), Nizamabad | 515 | Mechanic Diesel (NSQF) | 24 | 24 | 0 |
678 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 421 | Computer Operator and Programming Assistant (NSQF) | 57 | 57 | 0 |
679 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 15 | 6 | 9 |
680 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 442 | Electrician (NSQF) | 32 | 32 | 0 |
681 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 442M | Electrician (NSQF) (Payment Seats) | 8 | 8 | 0 |
682 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 988 | IoT Technician (Smart healthcare)(NSQF) | 24 | 6 | 18 |
683 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
684 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 6 | 4 |
685 | Government ITI | Nizamabad | GU36000070 | Govt. ITI (New), Nizamabad | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
686 | Government ITI | Peddapalli | GR36000210 | Govt. ITI, Ramagundam | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 13 | 11 |
687 | Government ITI | Peddapalli | GR36000210 | Govt. ITI, Ramagundam | 442 | Electrician (NSQF) | 20 | 20 | 0 |
688 | Government ITI | Peddapalli | GR36000210 | Govt. ITI, Ramagundam | 453 | Fitter (NSQF) | 20 | 20 | 0 |
689 | Government ITI | Peddapalli | GR36000210 | Govt. ITI, Ramagundam | 515 | Mechanic Diesel (NSQF) | 24 | 24 | 0 |
690 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 48 | 0 |
691 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 442 | Electrician (NSQF) | 40 | 40 | 0 |
692 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
693 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 453 | Fitter (NSQF) | 20 | 20 | 0 |
694 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 493 | Machinist (NSQF) | 20 | 20 | 0 |
695 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 24 | 0 |
696 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
697 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 578 | Turner (NSQF) | 20 | 20 | 0 |
698 | Government ITI | Peddapalli | GU36000012 | Govt. ITI, Peddapalli | 969 | Welder (NSQF) | 40 | 40 | 0 |
699 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 19 | 29 |
700 | Government ITI | Rajanna Sircilla | GR36000508 | Govt. ITI, Siricilla (Mandepally) | 442 | Electrician (NSQF) | 40 | 40 | 0 |
Use the paginator to navigate all rows.