Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 13 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
601 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
602 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 5 | 0 |
603 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 453 | Fitter (NSQF) | 32 | 32 | 0 |
604 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 453M | Fitter (NSQF) (Payment Seats) | 8 | 8 | 0 |
605 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 462 | Fruits and Vegetable Processing (NSQF) | 40 | 0 | 40 |
606 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
607 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 8 | 2 |
608 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 554 | Sewing Technology (NSQF) | 40 | 0 | 40 |
609 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 442 | Electrician (NSQF) | 16 | 15 | 1 |
610 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
611 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 449 | Fashion Design & Technology (NSQF) | 32 | 32 | 0 |
612 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 449M | Fashion Design & Technology (NSQF) (Payment Seats) | 8 | 1 | 7 |
613 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 453 | Fitter (NSQF) | 16 | 15 | 1 |
614 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 453M | Fitter (NSQF) (Payment Seats) | 4 | 4 | 0 |
615 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
616 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 5 | 0 |
617 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 561 | Solar Technician (Electrical) (NSQF) | 32 | 32 | 0 |
618 | Government ITI | Medchal-Malkajgiri | GU36000122 | Govt. ITI, Alwal | 561M | Solar Technician (Electrical) (NSQF) (Payment Seats) | 8 | 7 | 1 |
619 | Government ITI | Medchal-Malkajgiri | GU36000503 | Govt. ITI, Shameerpet | 442 | Electrician (NSQF) | 40 | 40 | 0 |
620 | Government ITI | Medchal-Malkajgiri | GU36000503 | Govt. ITI, Shameerpet | 453 | Fitter (NSQF) | 40 | 40 | 0 |
621 | Government ITI | Mulugu | GR36000102 | Govt. ITI for Tribals, Eturunagaram | 442 | Electrician (NSQF) | 16 | 16 | 0 |
622 | Government ITI | Mulugu | GR36000102 | Govt. ITI for Tribals, Eturunagaram | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
623 | Government ITI | Mulugu | GR36000102 | Govt. ITI for Tribals, Eturunagaram | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
624 | Government ITI | Mulugu | GR36000102 | Govt. ITI for Tribals, Eturunagaram | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 1 | 4 |
625 | Government ITI | Mulugu | GR36000102 | Govt. ITI for Tribals, Eturunagaram | 561 | Solar Technician (Electrical) (NSQF) | 40 | 23 | 17 |
626 | Government ITI | Mulugu | GR36000207 | Govt. ITI, Wazeedu | 442 | Electrician (NSQF) | 20 | 20 | 0 |
627 | Government ITI | Mulugu | GR36000207 | Govt. ITI, Wazeedu | 453 | Fitter (NSQF) | 20 | 11 | 9 |
628 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 20 | 18 |
629 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 0 | 10 |
630 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 991 | Draughtsman (Civil) (NSQF) | 19 | 18 | 1 |
631 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 991M | Draughtsman (Civil) (NSQF) (Payment Seats) | 5 | 0 | 5 |
632 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 442 | Electrician (NSQF) | 16 | 16 | 0 |
633 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
634 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 453 | Fitter (NSQF) | 16 | 16 | 0 |
635 | Government ITI | Nagarkurnool | GR36000052 | Govt. ITI, Mannanur | 453M | Fitter (NSQF) (Payment Seats) | 4 | 0 | 4 |
636 | Government ITI | Nagarkurnool | GR36000069 | Govt. ITI, Kalwakurhty | 442 | Electrician (NSQF) | 16 | 16 | 0 |
637 | Government ITI | Nagarkurnool | GR36000069 | Govt. ITI, Kalwakurhty | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
638 | Government ITI | Nagarkurnool | GR36000069 | Govt. ITI, Kalwakurhty | 453 | Fitter (NSQF) | 16 | 16 | 0 |
639 | Government ITI | Nagarkurnool | GR36000069 | Govt. ITI, Kalwakurhty | 453M | Fitter (NSQF) (Payment Seats) | 4 | 3 | 1 |
640 | Government ITI | Nagarkurnool | GR36000069 | Govt. ITI, Kalwakurhty | 561 | Solar Technician (Electrical) (NSQF) | 40 | 38 | 2 |
641 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 442 | Electrician (NSQF) | 32 | 32 | 0 |
642 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 442M | Electrician (NSQF) (Payment Seats) | 8 | 8 | 0 |
643 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 453 | Fitter (NSQF) | 32 | 32 | 0 |
644 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 453M | Fitter (NSQF) (Payment Seats) | 8 | 8 | 0 |
645 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
646 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 6 | 4 |
647 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 578 | Turner (NSQF) | 16 | 16 | 0 |
648 | Government ITI | Nalgonda | GR36000015 | Govt. ITI (Old), Nalgonda | 578M | Turner (NSQF) (Payment Seats) | 4 | 2 | 2 |
649 | Government ITI | Nalgonda | GR36000035 | Govt. ITI, Dindi | 442 | Electrician (NSQF) | 16 | 16 | 0 |
650 | Government ITI | Nalgonda | GR36000035 | Govt. ITI, Dindi | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
Use the paginator to navigate all rows.