Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 12 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
551 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 5 | 5 | 0 |
552 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 442 | Electrician (NSQF) | 16 | 16 | 0 |
553 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
554 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
555 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 5 | 0 |
556 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 987 | IoT Technician (Smart Agriculture)(NSQF) | 48 | 24 | 24 |
557 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
558 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 969 | Welder (NSQF) | 32 | 32 | 0 |
559 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 969M | Welder (NSQF) (Payment Seats) | 8 | 5 | 3 |
560 | Government ITI | Mahabubabad | GR36000211 | Govt. ITI, Mahabubabad | 442 | Electrician (NSQF) | 20 | 20 | 0 |
561 | Government ITI | Mahabubabad | GR36000211 | Govt. ITI, Mahabubabad | 453 | Fitter (NSQF) | 20 | 20 | 0 |
562 | Government ITI | Mahabubabad | GR36000211 | Govt. ITI, Mahabubabad | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
563 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
564 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 9 | 1 |
565 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 442 | Electrician (NSQF) | 16 | 16 | 0 |
566 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
567 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 453 | Fitter (NSQF) | 32 | 32 | 0 |
568 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 453M | Fitter (NSQF) (Payment Seats) | 8 | 8 | 0 |
569 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 493 | Machinist (NSQF) | 16 | 16 | 0 |
570 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 493M | Machinist (NSQF) (Payment Seats) | 4 | 4 | 0 |
571 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
572 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 3 | 2 |
573 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 578 | Turner (NSQF) | 16 | 16 | 0 |
574 | Government ITI | Mahabubnagar | GR36000014 | Govt. ITI, Mahabubnagar | 578M | Turner (NSQF) (Payment Seats) | 4 | 4 | 0 |
575 | Government ITI | Mahabubnagar | GR36000051 | Govt. ITI for Girls, Mahabubnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 23 | 1 |
576 | Government ITI | Mahabubnagar | GR36000051 | Govt. ITI for Girls, Mahabubnagar | 440 | Dress Making (NSQF) | 20 | 20 | 0 |
577 | Government ITI | Mancherial | GR36000019 | Govt. ITI, Mancherial | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 24 | 0 |
578 | Government ITI | Mancherial | GR36000019 | Govt. ITI, Mancherial | 442 | Electrician (NSQF) | 40 | 40 | 0 |
579 | Government ITI | Mancherial | GR36000019 | Govt. ITI, Mancherial | 449 | Fashion Design & Technology (NSQF) | 40 | 40 | 0 |
580 | Government ITI | Mancherial | GR36000019 | Govt. ITI, Mancherial | 453 | Fitter (NSQF) | 60 | 60 | 0 |
581 | Government ITI | Mancherial | GR36000019 | Govt. ITI, Mancherial | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
582 | Government ITI | Mancherial | GR36000195 | Govt. ITI, Mandamarri | 991 | Draughtsman (Civil) (NSQF) | 24 | 24 | 0 |
583 | Government ITI | Mancherial | GR36000195 | Govt. ITI, Mandamarri | 442 | Electrician (NSQF) | 20 | 20 | 0 |
584 | Government ITI | Mancherial | GR36000195 | Govt. ITI, Mandamarri | 453 | Fitter (NSQF) | 20 | 20 | 0 |
585 | Government ITI | Mancherial | GR36000195 | Govt. ITI, Mandamarri | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
586 | Government ITI | Mancherial | GR36000196 | Govt. ITI, Srirampur | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 48 | 0 |
587 | Government ITI | Mancherial | GR36000196 | Govt. ITI, Srirampur | 991 | Draughtsman (Civil) (NSQF) | 24 | 18 | 6 |
588 | Government ITI | Mancherial | GR36000196 | Govt. ITI, Srirampur | 515 | Mechanic Diesel (NSQF) | 24 | 24 | 0 |
589 | Government ITI | Mancherial | GR36000197 | Govt. ITI, Jannaram | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 48 | 0 |
590 | Government ITI | Mancherial | GR36000197 | Govt. ITI, Jannaram | 440 | Dress Making (NSQF) | 20 | 20 | 0 |
591 | Government ITI | Mancherial | GR36000197 | Govt. ITI, Jannaram | 969 | Welder (NSQF) | 20 | 20 | 0 |
592 | Government ITI | Medak | GU36000214 | Govt. ITI, Medak | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 42 | 6 |
593 | Government ITI | Medak | GU36000214 | Govt. ITI, Medak | 991 | Draughtsman (Civil) (NSQF) | 24 | 21 | 3 |
594 | Government ITI | Medak | GU36000214 | Govt. ITI, Medak | 442 | Electrician (NSQF) | 20 | 20 | 0 |
595 | Government ITI | Medak | GU36000214 | Govt. ITI, Medak | 453 | Fitter (NSQF) | 20 | 20 | 0 |
596 | Government ITI | Medak | GU36000214 | Govt. ITI, Medak | 515 | Mechanic Diesel (NSQF) | 24 | 24 | 0 |
597 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
598 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 1 | 9 |
599 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 442 | Electrician (NSQF) | 32 | 32 | 0 |
600 | Government ITI | Medchal-Malkajgiri | GU36000024 | Govt. ITI, Medchal | 442M | Electrician (NSQF) (Payment Seats) | 8 | 8 | 0 |
Use the paginator to navigate all rows.