Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 11 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
501 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 19 | 19 | 0 |
502 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 998M | Refrigeration and Air Conditioning Technician (NSQF) (Payment Seats) | 5 | 4 | 1 |
503 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 35 | 3 |
504 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 2 | 8 |
505 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 442 | Electrician (NSQF) | 16 | 16 | 0 |
506 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
507 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
508 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 3 | 2 |
509 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 453 | Fitter (NSQF) | 16 | 16 | 0 |
510 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 453M | Fitter (NSQF) (Payment Seats) | 4 | 2 | 2 |
511 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 19 | 0 |
512 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 1 | 4 |
513 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 536 | Painter General (NSQF) | 16 | 8 | 8 |
514 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 536M | Painter General (NSQF) (Payment Seats) | 4 | 0 | 4 |
515 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 19 | 19 | 0 |
516 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 998M | Refrigeration and Air Conditioning Technician (NSQF) (Payment Seats) | 5 | 5 | 0 |
517 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
518 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 1 | 9 |
519 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 442 | Electrician (NSQF) | 16 | 16 | 0 |
520 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
521 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
522 | Government ITI | Hyderabad | GU36000056 | Govt. ITI, VN Colony, Hyderabad | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 7 | 3 |
523 | Government ITI | Hyderabad | GU36000506 | Govt. ITI, Khairthabad | 442 | Electrician (NSQF) | 20 | 20 | 0 |
524 | Government ITI | Hyderabad | GU36000506 | Govt. ITI, Khairthabad | 453 | Fitter (NSQF) | 20 | 20 | 0 |
525 | Government ITI | Jagtial | GR36000213 | Govt. ITI, Jagtiyal | 442 | Electrician (NSQF) | 20 | 20 | 0 |
526 | Government ITI | Jayashankar Bhupalpally | GR36000191 | Govt. ITI, Kataram | 442 | Electrician (NSQF) | 20 | 20 | 0 |
527 | Government ITI | Jayashankar Bhupalpally | GR36000191 | Govt. ITI, Kataram | 453 | Fitter (NSQF) | 20 | 20 | 0 |
528 | Government ITI | Jayashankar Bhupalpally | GU36000507 | Govt. ITI, Bhupalapally | 453 | Fitter (NSQF) | 20 | 20 | 0 |
529 | Government ITI | Jogulamba Gadwal | GU36000504 | Govt. ITI, Gadwal | 442 | Electrician (NSQF) | 20 | 20 | 0 |
530 | Government ITI | Jogulamba Gadwal | GU36000504 | Govt. ITI, Gadwal | 446 | Electronics Mechanic (NSQF) | 24 | 22 | 2 |
531 | Government ITI | Jogulamba Gadwal | GU36000504 | Govt. ITI, Gadwal | 453 | Fitter (NSQF) | 20 | 20 | 0 |
532 | Government ITI | Jogulamba Gadwal | GU36000504 | Govt. ITI, Gadwal | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
533 | Government ITI | Kamareddy | GR36000502 | Govt. ITI, Bichkunda | 442 | Electrician (NSQF) | 20 | 17 | 3 |
534 | Government ITI | Kamareddy | GU36000505 | Govt. ITI, Yellareddy | 442 | Electrician (NSQF) | 16 | 16 | 0 |
535 | Government ITI | Kamareddy | GU36000505 | Govt. ITI, Yellareddy | 442M | Electrician (NSQF) (Payment Seats) | 4 | 0 | 4 |
536 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 31 | 7 |
537 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 0 | 10 |
538 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 440 | Dress Making (NSQF) | 16 | 14 | 2 |
539 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 440M | Dress Making (NSQF) (Payment Seats) | 4 | 0 | 4 |
540 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 442 | Electrician (NSQF) | 16 | 16 | 0 |
541 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
542 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
543 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 4 | 1 |
544 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 987 | IoT Technician (Smart Agriculture)(NSQF) | 38 | 17 | 21 |
545 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 987M | IoT Technician (Smart Agriculture)(NSQF) (Payment Seats) | 10 | 0 | 10 |
546 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 32 | 19 | 13 |
547 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 509M | Mechanic Auto Electrical and Electronics (NSQF) (Payment Seats) | 8 | 0 | 8 |
548 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 969 | Welder (NSQF) | 32 | 24 | 8 |
549 | Government ITI | Karimnagar | GR36000137 | Govt. ITI, Karimnagar | 969M | Welder (NSQF) (Payment Seats) | 8 | 0 | 8 |
550 | Government ITI | Khammam | GR36000136 | Govt. ITI, Khammam | 421 | Computer Operator and Programming Assistant (NSQF) | 19 | 19 | 0 |
Use the paginator to navigate all rows.