Seats Open Information
Seats Opened and Seats Vacant :
XLSX
· 73.2 KB
· Uploaded Aug 30, 2025
Showing 50 of
1342
rows
(page 10 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Admitted | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
451 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 442 | Electrician (NSQF) | 32 | 32 | 0 |
452 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 442M | Electrician (NSQF) (Payment Seats) | 8 | 8 | 0 |
453 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 446 | Electronics Mechanic (NSQF) | 19 | 16 | 3 |
454 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 5 | 0 |
455 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 449 | Fashion Design & Technology (NSQF) | 32 | 25 | 7 |
456 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 449M | Fashion Design & Technology (NSQF) (Payment Seats) | 8 | 1 | 7 |
457 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 453 | Fitter (NSQF) | 32 | 31 | 1 |
458 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 453M | Fitter (NSQF) (Payment Seats) | 8 | 4 | 4 |
459 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 14 | 5 |
460 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 0 | 5 |
461 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 515 | Mechanic Diesel (NSQF) | 38 | 36 | 2 |
462 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 6 | 4 |
463 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 19 | 16 | 3 |
464 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 998M | Refrigeration and Air Conditioning Technician (NSQF) (Payment Seats) | 5 | 1 | 4 |
465 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 561 | Solar Technician (Electrical) (NSQF) | 32 | 31 | 1 |
466 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 561M | Solar Technician (Electrical) (NSQF) (Payment Seats) | 8 | 1 | 7 |
467 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 48 | 0 |
468 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 991 | Draughtsman (Civil) (NSQF) | 24 | 24 | 0 |
469 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 442 | Electrician (NSQF) | 40 | 40 | 0 |
470 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
471 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 453 | Fitter (NSQF) | 40 | 40 | 0 |
472 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 460 | Foundryman (NSQF) | 24 | 24 | 0 |
473 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 477 | Instrument Mechanic (NSQF) | 24 | 24 | 0 |
474 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 965 | IoT Technician (Smart City)(NSQF) | 48 | 38 | 10 |
475 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 493 | Machinist (NSQF) | 20 | 20 | 0 |
476 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 24 | 0 |
477 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 507 | Mechanic Auto Body Painting (NSQF) | 40 | 19 | 21 |
478 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 508 | Mechanic Auto Body Repair (NSQF) | 40 | 21 | 19 |
479 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 40 | 40 | 0 |
480 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
481 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 541 | Plastic Processing Operator (NSQF) | 20 | 12 | 8 |
482 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 548 | Radiology Technician (NSQF) | 20 | 20 | 0 |
483 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 24 | 0 |
484 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
485 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 969 | Welder (NSQF) | 40 | 40 | 0 |
486 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 1020 | Wood Work Technician (NSQF) | 24 | 17 | 7 |
487 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 442 | Electrician (NSQF) | 20 | 20 | 0 |
488 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 446 | Electronics Mechanic (NSQF) | 24 | 18 | 6 |
489 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 453 | Fitter (NSQF) | 40 | 35 | 5 |
490 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 502 | Mechanic (Motor Vehicle) (NSQF) | 48 | 48 | 0 |
491 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 507 | Mechanic Auto Body Painting (NSQF) | 40 | 1 | 39 |
492 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 40 | 11 | 29 |
493 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 515 | Mechanic Diesel (NSQF) | 24 | 23 | 1 |
494 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 24 | 0 |
495 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 38 | 0 |
496 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 0 | 10 |
497 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 442 | Electrician (NSQF) | 16 | 16 | 0 |
498 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
499 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
500 | Government ITI | Hyderabad | GU36000023 | Govt. ITI, Shanthinagar | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 2 | 3 |
Use the paginator to navigate all rows.