Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 3 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
101 | Government ATC | Jayashankar Bhupalpally | GU36000507 | ATC-Govt. ITI, Bhupalapally | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
102 | Government ATC | Jayashankar Bhupalpally | GU36000507 | ATC-Govt. ITI, Bhupalapally | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
103 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
104 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1004 | Engineering Design Technician (NSQF) | 20 | 20 | 0 |
105 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 40 | 0 |
106 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 40 | 0 |
107 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
108 | Government ATC | Jayashankar Bhupalpally | GR36000191 | ATC-Govt. ITI, Kataram | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
109 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
110 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1004 | Engineering Design Technician (NSQF) | 20 | 20 | 0 |
111 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 40 | 0 |
112 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 40 | 0 |
113 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
114 | Government ATC | Jogulamba Gadwal | GU36000504 | ATC-Govt. ITI, Gadwal | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
115 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1001 | CNC Machining Technician (NSQF) | 24 | 17 | 7 |
116 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1004 | Engineering Design Technician (NSQF) | 20 | 13 | 7 |
117 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 34 | 6 |
118 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 37 | 3 |
119 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
120 | Government ATC | Kamareddy | GR36000502 | ATC-Govt. ITI, Bichkunda | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 13 | 11 |
121 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1001 | CNC Machining Technician (NSQF) | 24 | 14 | 10 |
122 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1004 | Engineering Design Technician (NSQF) | 20 | 19 | 1 |
123 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 31 | 9 |
124 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 39 | 1 |
125 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
126 | Government ATC | Kamareddy | TR36000525 | ATC-Govt. ITI, Thadwai | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 5 | 19 |
127 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
128 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1004 | Engineering Design Technician (NSQF) | 20 | 16 | 4 |
129 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 30 | 10 |
130 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 7 | 33 |
131 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
132 | Government ATC | Kamareddy | GU36000505 | ATC-Govt. ITI, Yellareddy | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 8 | 16 |
133 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
134 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1004 | Engineering Design Technician (NSQF) | 20 | 20 | 0 |
135 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 40 | 0 |
136 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 40 | 0 |
137 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
138 | Government ATC | Karimnagar | GR36000137 | ATC-Govt. ITI, Karimnagar | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
139 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
140 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1004 | Engineering Design Technician (NSQF) | 20 | 20 | 0 |
141 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 40 | 0 |
142 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 40 | 0 |
143 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
144 | Government ATC | Khammam | GR36000136 | ATC-Govt. ITI, Khammam | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
145 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1001 | CNC Machining Technician (NSQF) | 24 | 24 | 0 |
146 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1004 | Engineering Design Technician (NSQF) | 20 | 20 | 0 |
147 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 40 | 40 | 0 |
148 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1007 | Manufacturing Process Control and Automation Technician (NSQF) | 40 | 40 | 0 |
149 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1002 | Mechanic Electric Vehicle (NSQF) | 24 | 24 | 0 |
150 | Government ATC | Mahabubabad | GR36000211 | ATC-Govt. ITI, Mahabubabad | 1005 | Virtual Analysis And Designer-FEM (Finite Element Method) (NSQF) | 24 | 24 | 0 |
Use the paginator to navigate all rows.