Trade List
Total 48 Trade Records
Showing
48
of
48
trades
| Trade Code | Trade Name | Trade Duration | Seats per Unit | Trade Type | Entry Qualification | Minimum Age | Trade Available at |
|---|---|---|---|---|---|---|---|
| 1001 | Advanced CNC Machining Technician (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | ATC |
| 1004 | Artisan Using Advanced Tool (NSQF) | 1 Year | 10 | Engineering | 10th Passed | 14 Years | ATC |
| 1005 | Basic Designer and Virtual Verifier (Mechanical) (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | ATC |
| 1006 | Industrial Robotics and Digital Manufacturing Technician (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | ATC |
| 1007 | Manufacturing Process Control and Automation (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | ATC |
| 1002 | Mechanic Electric Vehicle (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | ATC |
| 406 | Attendant Operator (Chemical Plant) (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT |
| 417 | Computer Aided Embroidery And Designing (NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 439 | Draughtsman (Mechanical) (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT |
| 449 | Fashion Design & Technology (NSQF) | 1 Year | 20 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 460 | Foundryman (NSQF) | 1 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT |
| 462 | Fruit and Vegetable Processor (NSQF) | 1 Year | 20 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 478 | Instrument Mechanic (Chemical Plant) (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 987 | IoT Technician (Smart Agriculture)(NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 965 | IoT Technician (Smart City)(NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 988 | IoT Technician (Smart healthcare)(NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 486 | Laboratory Assistant (Chemical Plant) (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 507 | Mechanic Auto Body Painting (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 508 | Mechanic Auto Body Repair (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 509 | Mechanic Auto Electrical and Electronics (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 541 | Plastic Processing Operator (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT |
| 564 | Stenographer & Secretarial Assistant (English) (NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT |
| 421 | Computer Operator and Programming Assistant (NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 991 | Draughtsman (Civil) (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 440 | Dress Making (NSQF) | 1 Year | 20 | Non-Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 1021 | Drone Technician(NSQF) | 6 Months | 24 | Non-Engineering | 10th Passed | 16 Years | GOVT & PVT |
| 442 | Electrician (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 446 | Electronics Mechanic (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 453 | Fitter (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 477 | Instrument Mechanic (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 494 | Machinist (Grinder) (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 493 | Machinist (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 502 | Mechanic (Motor Vehicle) (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 515 | Mechanic Diesel (NSQF) | 1 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 536 | Painter General (NSQF) | 2 Year | 20 | Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 543 | Plumber (NSQF) | 1 Year | 24 | Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 548 | Radiology Technician (NSQF) | 2 Year | 20 | Non-Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 998 | Refrigeration and Air Conditioning Technician (NSQF) | 2 Year | 24 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 554 | Sewing Technology (NSQF) | 1 Year | 20 | Non-Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 561 | Solar Technician (Electrical) (NSQF) | 1 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 578 | Turner (NSQF) | 2 Year | 20 | Engineering | 10th Passed | 14 Years | GOVT & PVT |
| 969 | Welder (NSQF) | 1 Year | 20 | Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 592 | Wireman (NSQF) | 2 Year | 20 | Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 1020 | Wood Work Technician (NSQF) | 1 Year | 24 | Engineering | 8th Passed | 14 Years | GOVT & PVT |
| 430 | Dental Laboratory Equipment Technician (NSQF) | 2 year | 24 | Non-Engineering | 10th Passed | 14 Years | PVT |
| 467 | Health Sanitary Inspector (NSQF) | 1 Year | 24 | Non-Engineering | 10th Passed | 14 Years | PVT |
| 540 | Physiotherapy Technician (NSQF) | 1 Year | 20 | Non-Engineering | 10th Passed | 14 Years | PVT |
| 1013 | Smartphone Technician Cum App Tester (NSQF) | 6 Months | 24 | Non-Engineering | 10th Passed | 14 Years | PVT |
No matching trade records found.