Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 25 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
1201 | Private ITI | Rangareddy | PU36000140 | Nagarjuna Private ITI, Champapet | 442 | Electrician (NSQF) | 60 | 59 | 1 |
1202 | Private ITI | Rangareddy | PU36000140 | Nagarjuna Private ITI, Champapet | 453 | Fitter (NSQF) | 20 | 20 | 0 |
1203 | Private ITI | Rangareddy | PU36000140 | Nagarjuna Private ITI, Champapet | 515 | Mechanic Diesel (NSQF) | 96 | 29 | 67 |
1204 | Private ITI | Rangareddy | PR36000488 | Sai Shivani Private ITI, Shankarpally | 442 | Electrician (NSQF) | 60 | 55 | 5 |
1205 | Private ITI | Rangareddy | PR36000488 | Sai Shivani Private ITI, Shankarpally | 453 | Fitter (NSQF) | 40 | 30 | 10 |
1206 | Private ITI | Rangareddy | PU36000059 | Sarada Private ITI, Balapur, Saroornagar. | 991 | Draughtsman (Civil) (NSQF) | 24 | 9 | 15 |
1207 | Private ITI | Rangareddy | PU36000059 | Sarada Private ITI, Balapur, Saroornagar. | 442 | Electrician (NSQF) | 60 | 60 | 0 |
1208 | Private ITI | Rangareddy | PU36000059 | Sarada Private ITI, Balapur, Saroornagar. | 453 | Fitter (NSQF) | 60 | 60 | 0 |
1209 | Private ITI | Rangareddy | PU36000113 | Sarada Private ITI, Hayathnagar | 442 | Electrician (NSQF) | 40 | 35 | 5 |
1210 | Private ITI | Rangareddy | PU36000113 | Sarada Private ITI, Hayathnagar | 446 | Electronics Mechanic (NSQF) | 24 | 19 | 5 |
1211 | Private ITI | Rangareddy | PU36000113 | Sarada Private ITI, Hayathnagar | 453 | Fitter (NSQF) | 40 | 8 | 32 |
1212 | Private ITI | Rangareddy | PU36000128 | Sri Aurobindo Private ITI, Kothapet, Saroornagar | 446 | Electronics Mechanic (NSQF) | 48 | 24 | 24 |
1213 | Private ITI | Rangareddy | PU36000128 | Sri Aurobindo Private ITI, Kothapet, Saroornagar | 453 | Fitter (NSQF) | 40 | 15 | 25 |
1214 | Private ITI | Rangareddy | PU36000116 | Sri Bhagwathi Private ITI, Lingogiguda, Saroornagar | 442 | Electrician (NSQF) | 20 | 20 | 0 |
1215 | Private ITI | Rangareddy | PU36000116 | Sri Bhagwathi Private ITI, Lingogiguda, Saroornagar | 453 | Fitter (NSQF) | 40 | 15 | 25 |
1216 | Private ITI | Rangareddy | PU36000116 | Sri Bhagwathi Private ITI, Lingogiguda, Saroornagar | 515 | Mechanic Diesel (NSQF) | 24 | 23 | 1 |
1217 | Private ITI | Rangareddy | PU36000116 | Sri Bhagwathi Private ITI, Lingogiguda, Saroornagar | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 18 | 6 |
1218 | Private ITI | Rangareddy | PR36000040 | Sri Raghavendra Private ITI, Shadnagar | 442 | Electrician (NSQF) | 40 | 40 | 0 |
1219 | Private ITI | Rangareddy | PR36000040 | Sri Raghavendra Private ITI, Shadnagar | 453 | Fitter (NSQF) | 40 | 40 | 0 |
1220 | Private ITI | Rangareddy | PR36000040 | Sri Raghavendra Private ITI, Shadnagar | 515 | Mechanic Diesel (NSQF) | 48 | 29 | 19 |
1221 | Private ITI | Rangareddy | PU36000133 | Sri Vijay Sai Private ITI, Gaddiannaram, Saroornagar | 442 | Electrician (NSQF) | 20 | 20 | 0 |
1222 | Private ITI | Rangareddy | PU36000133 | Sri Vijay Sai Private ITI, Gaddiannaram, Saroornagar | 446 | Electronics Mechanic (NSQF) | 24 | 2 | 22 |
1223 | Private ITI | Rangareddy | PU36000133 | Sri Vijay Sai Private ITI, Gaddiannaram, Saroornagar | 453 | Fitter (NSQF) | 20 | 3 | 17 |
1224 | Private ITI | Rangareddy | PU36000133 | Sri Vijay Sai Private ITI, Gaddiannaram, Saroornagar | 467 | Health Sanitary Inspector (NSQF) | 24 | 2 | 22 |
1225 | Private ITI | Rangareddy | PR36000247 | Trinity Private ITI, Peddambarpet, Hayathnagar | 442 | Electrician (NSQF) | 80 | 58 | 22 |
1226 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 11 | 13 |
1227 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 442 | Electrician (NSQF) | 120 | 94 | 26 |
1228 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 453 | Fitter (NSQF) | 40 | 38 | 2 |
1229 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 515 | Mechanic Diesel (NSQF) | 48 | 24 | 24 |
1230 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 554 | Sewing Technology (NSQF) | 20 | 2 | 18 |
1231 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 969 | Welder (NSQF) | 20 | 6 | 14 |
1232 | Private ITI | Rangareddy | PR36000169 | Word and Deed Private ITI, Peddambarpet | 1020 | Wood Work Technician (NSQF) | 24 | 1 | 23 |
1233 | Private ITI | Sangareddy | PR36000257 | Andole Private ITI, Andole | 442 | Electrician (NSQF) | 60 | 35 | 25 |
1234 | Private ITI | Sangareddy | PR36000257 | Andole Private ITI, Andole | 453 | Fitter (NSQF) | 60 | 17 | 43 |
1235 | Private ITI | Sangareddy | PR28000474 | B R Y M Private ITI, Beeramguda | 442 | Electrician (NSQF) | 20 | 14 | 6 |
1236 | Private ITI | Sangareddy | PR28000474 | B R Y M Private ITI, Beeramguda | 453 | Fitter (NSQF) | 40 | 18 | 22 |
1237 | Private ITI | Sangareddy | PR36000248 | Indo-British Private ITI, Gollagudem, Sadashivpet | 442 | Electrician (NSQF) | 60 | 38 | 22 |
1238 | Private ITI | Sangareddy | PR36000248 | Indo-British Private ITI, Gollagudem, Sadashivpet | 453 | Fitter (NSQF) | 60 | 24 | 36 |
1239 | Private ITI | Sangareddy | PR36000241 | Joginath Private ITI, Jogipet | 442 | Electrician (NSQF) | 100 | 66 | 34 |
1240 | Private ITI | Sangareddy | PR36000241 | Joginath Private ITI, Jogipet | 453 | Fitter (NSQF) | 40 | 10 | 30 |
1241 | Private ITI | Sangareddy | PR36000241 | Joginath Private ITI, Jogipet | 969 | Welder (NSQF) | 40 | 11 | 29 |
1242 | Private ITI | Sangareddy | PR36000163 | Shri Krishna Devaraya Private ITI, Budhere | 442 | Electrician (NSQF) | 60 | 26 | 34 |
1243 | Private ITI | Sangareddy | PR36000163 | Shri Krishna Devaraya Private ITI, Budhere | 453 | Fitter (NSQF) | 60 | 23 | 37 |
1244 | Private ITI | Sangareddy | PU28000480 | Sigma Private ITI, Isnapur, Patancheru | 442 | Electrician (NSQF) | 80 | 59 | 21 |
1245 | Private ITI | Sangareddy | PU28000480 | Sigma Private ITI, Isnapur, Patancheru | 453 | Fitter (NSQF) | 80 | 66 | 14 |
1246 | Private ITI | Sangareddy | PR36000155 | Sri Balalji Private ITI, Zaheerabad | 442 | Electrician (NSQF) | 40 | 32 | 8 |
1247 | Private ITI | Sangareddy | PR36000155 | Sri Balalji Private ITI, Zaheerabad | 453 | Fitter (NSQF) | 20 | 18 | 2 |
1248 | Private ITI | Sangareddy | PR36000155 | Sri Balalji Private ITI, Zaheerabad | 515 | Mechanic Diesel (NSQF) | 24 | 2 | 22 |
1249 | Private ITI | Sangareddy | PU36000117 | Sri Krishna Devaraya Private ITI, Ramachandrapuram | 442 | Electrician (NSQF) | 60 | 58 | 2 |
1250 | Private ITI | Sangareddy | PU36000117 | Sri Krishna Devaraya Private ITI, Ramachandrapuram | 446 | Electronics Mechanic (NSQF) | 24 | 4 | 20 |
Use the paginator to navigate all rows.