Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 20 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
951 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 453 | Fitter (NSQF) | 40 | 3 | 37 |
952 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 467 | Health Sanitary Inspector (NSQF) | 48 | 19 | 29 |
953 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 1013 | Smartphone Technician Cum App Tester (NSQF) | 24 | 0 | 24 |
954 | Private ITI | Karimnagar | PU36000034 | Lant Memorial Private ITI, Karimnagar | 442 | Electrician (NSQF) | 40 | 29 | 11 |
955 | Private ITI | Karimnagar | PU36000034 | Lant Memorial Private ITI, Karimnagar | 453 | Fitter (NSQF) | 20 | 7 | 13 |
956 | Private ITI | Karimnagar | PU36000142 | Marcos Private ITI, Karimnagar | 442 | Electrician (NSQF) | 120 | 11 | 109 |
957 | Private ITI | Karimnagar | PU36000142 | Marcos Private ITI, Karimnagar | 453 | Fitter (NSQF) | 20 | 0 | 20 |
958 | Private ITI | Karimnagar | PU36000092 | Sri Rama Private ITI, Huzurabad | 442 | Electrician (NSQF) | 80 | 46 | 34 |
959 | Private ITI | Karimnagar | PU36000092 | Sri Rama Private ITI, Huzurabad | 453 | Fitter (NSQF) | 20 | 6 | 14 |
960 | Private ITI | Karimnagar | PU36000240 | Surya Private ITI, Karimnagar | 991 | Draughtsman (Civil) (NSQF) | 24 | 12 | 12 |
961 | Private ITI | Karimnagar | PU36000240 | Surya Private ITI, Karimnagar | 442 | Electrician (NSQF) | 40 | 37 | 3 |
962 | Private ITI | Khammam | PR36000222 | Bhadragiri Private ITI, V.M Banjar | 442 | Electrician (NSQF) | 40 | 36 | 4 |
963 | Private ITI | Khammam | PR36000222 | Bhadragiri Private ITI, V.M Banjar | 453 | Fitter (NSQF) | 40 | 15 | 25 |
964 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 442 | Electrician (NSQF) | 60 | 37 | 23 |
965 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 453 | Fitter (NSQF) | 20 | 4 | 16 |
966 | Private ITI | Khammam | PU36000095 | Rehana Memorial Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 24 | 8 | 16 |
967 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 442 | Electrician (NSQF) | 40 | 40 | 0 |
968 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 453 | Fitter (NSQF) | 40 | 26 | 14 |
969 | Private ITI | Khammam | PR36000098 | SES Nagendra Private ITI, Madhira | 515 | Mechanic Diesel (NSQF) | 24 | 11 | 13 |
970 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 442 | Electrician (NSQF) | 60 | 39 | 21 |
971 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 453 | Fitter (NSQF) | 20 | 4 | 16 |
972 | Private ITI | Khammam | PU36000084 | Smt. Indiragandhi Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 24 | 11 | 13 |
973 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 442 | Electrician (NSQF) | 60 | 60 | 0 |
974 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 453 | Fitter (NSQF) | 20 | 20 | 0 |
975 | Private ITI | Khammam | PR36000096 | Sri Jalagam Vengal Rao Private ITI, Sathupalli | 515 | Mechanic Diesel (NSQF) | 48 | 23 | 25 |
976 | Private ITI | Khammam | PU36000204 | U-Like Private ITI, Khammam | 991 | Draughtsman (Civil) (NSQF) | 24 | 3 | 21 |
977 | Private ITI | Khammam | PU36000204 | U-Like Private ITI, Khammam | 442 | Electrician (NSQF) | 100 | 60 | 40 |
978 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 991 | Draughtsman (Civil) (NSQF) | 24 | 8 | 16 |
979 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 442 | Electrician (NSQF) | 80 | 58 | 22 |
980 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 453 | Fitter (NSQF) | 40 | 34 | 6 |
981 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 467 | Health Sanitary Inspector (NSQF) | 48 | 13 | 35 |
982 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 515 | Mechanic Diesel (NSQF) | 48 | 7 | 41 |
983 | Private ITI | Khammam | PU36000043 | Vani Private ITI, Khammam | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 5 | 19 |
984 | Private ITI | Kumuram Bheem Asifabad | PR36000144 | Lewies Private ITI, Sirpur Kagaznagar | 442 | Electrician (NSQF) | 80 | 47 | 33 |
985 | Private ITI | Kumuram Bheem Asifabad | PR36000144 | Lewies Private ITI, Sirpur Kagaznagar | 453 | Fitter (NSQF) | 40 | 7 | 33 |
986 | Private ITI | Mahabubabad | PR36000261 | Indira Private ITI, Kesamudram | 442 | Electrician (NSQF) | 100 | 23 | 77 |
987 | Private ITI | Mahabubabad | PR36000225 | Margardarshi Private ITI, Shanigapuram, Mahabubabad | 442 | Electrician (NSQF) | 40 | 31 | 9 |
988 | Private ITI | Mahabubabad | PR36000180 | Pragathi Private ITI, Garla | 442 | Electrician (NSQF) | 80 | 56 | 24 |
989 | Private ITI | Mahabubabad | PR36000180 | Pragathi Private ITI, Garla | 453 | Fitter (NSQF) | 20 | 20 | 0 |
990 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 442 | Electrician (NSQF) | 120 | 96 | 24 |
991 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 515 | Mechanic Diesel (NSQF) | 24 | 0 | 24 |
992 | Private ITI | Mahabubabad | PR36000151 | Samatha Private ITI,Thorrur | 554 | Sewing Technology (NSQF) | 20 | 0 | 20 |
993 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 14 | 34 |
994 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 442 | Electrician (NSQF) | 80 | 80 | 0 |
995 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 467 | Health Sanitary Inspector (NSQF) | 48 | 15 | 33 |
996 | Private ITI | Mahabubabad | TMP36688PR | Sharada Private ITI, Thorrur | 1013 | Smartphone Technician Cum App Tester (NSQF) | 48 | 1 | 47 |
997 | Private ITI | Mahabubabad | PR36000253 | Siddartha Private ITI, Maripeda | 442 | Electrician (NSQF) | 120 | 82 | 38 |
998 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 442 | Electrician (NSQF) | 40 | 20 | 20 |
999 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 453 | Fitter (NSQF) | 20 | 2 | 18 |
1000 | Private ITI | Mahabubabad | PU36000520 | Srinivasa Private ITI, Marpeda | 467 | Health Sanitary Inspector (NSQF) | 48 | 24 | 24 |
Use the paginator to navigate all rows.