Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 19 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
901 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 515 | Mechanic Diesel (NSQF) | 24 | 11 | 13 |
902 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 554 | Sewing Technology (NSQF) | 20 | 3 | 17 |
903 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 442 | Electrician (NSQF) | 100 | 93 | 7 |
904 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 446 | Electronics Mechanic (NSQF) | 24 | 5 | 19 |
905 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 453 | Fitter (NSQF) | 20 | 5 | 15 |
906 | Private ITI | Jangaon | PR36000039 | Ekasila Private ITI, Jangaon | 515 | Mechanic Diesel (NSQF) | 48 | 11 | 37 |
907 | Private ITI | Jangaon | PR36000263 | SR Private ITI, Jangaon | 442 | Electrician (NSQF) | 120 | 88 | 32 |
908 | Private ITI | Jangaon | PR28000481 | Sri Sai Aditya Private ITI, Shivunipally, Ghanpur Station | 442 | Electrician (NSQF) | 100 | 42 | 58 |
909 | Private ITI | Jangaon | PR36000242 | Sri Sai Teja Private ITI, Jangaon | 442 | Electrician (NSQF) | 120 | 94 | 26 |
910 | Private ITI | Jangaon | PR28000483 | Sri Someshwara Laxmi Narasihma Swamy Private ITI, Palakurthy | 442 | Electrician (NSQF) | 60 | 36 | 24 |
911 | Private ITI | Jangaon | PR36000221 | Vikas Private ITI, Bachannapet | 442 | Electrician (NSQF) | 100 | 26 | 74 |
912 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 991 | Draughtsman (Civil) (NSQF) | 24 | 2 | 22 |
913 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 442 | Electrician (NSQF) | 80 | 64 | 16 |
914 | Private ITI | Jogulamba Gadwal | PR36000149 | Fathima Private ITI, Gadwal | 515 | Mechanic Diesel (NSQF) | 48 | 27 | 21 |
915 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 421 | Computer Operator and Programming Assistant (NSQF) | 24 | 4 | 20 |
916 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
917 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 442 | Electrician (NSQF) | 80 | 69 | 11 |
918 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 453 | Fitter (NSQF) | 20 | 9 | 11 |
919 | Private ITI | Jogulamba Gadwal | PR36000216 | Kaveri Private ITI, Beemanagar, Gadwal | 467 | Health Sanitary Inspector (NSQF) | 48 | 12 | 36 |
920 | Private ITI | Jogulamba Gadwal | PR36000199 | Krishi Private ITI, Shanthinagar, Waddepally | 442 | Electrician (NSQF) | 80 | 37 | 43 |
921 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
922 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 442 | Electrician (NSQF) | 100 | 66 | 34 |
923 | Private ITI | Jogulamba Gadwal | PR36000168 | Krishnaveni Private ITI, Undavelli | 515 | Mechanic Diesel (NSQF) | 120 | 8 | 112 |
924 | Private ITI | Jogulamba Gadwal | PR36000217 | Patnam Rajender Reddy Memorial Private ITI, Ieeja | 991 | Draughtsman (Civil) (NSQF) | 24 | 16 | 8 |
925 | Private ITI | Jogulamba Gadwal | PR36000217 | Patnam Rajender Reddy Memorial Private ITI, Ieeja | 442 | Electrician (NSQF) | 80 | 50 | 30 |
926 | Private ITI | Jogulamba Gadwal | PR36000188 | Sri Raja Rajeswari Private ITI, Gadwal | 442 | Electrician (NSQF) | 80 | 39 | 41 |
927 | Private ITI | Kamareddy | PR36000158 | Aditya Private ITI, Yellareddy | 453 | Fitter (NSQF) | 20 | 4 | 16 |
928 | Private ITI | Kamareddy | PR36000158 | Aditya Private ITI, Yellareddy | 515 | Mechanic Diesel (NSQF) | 24 | 10 | 14 |
929 | Private ITI | Kamareddy | PR36000159 | Engineers Private ITI, Kamareddy | 442 | Electrician (NSQF) | 20 | 20 | 0 |
930 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 442 | Electrician (NSQF) | 120 | 90 | 30 |
931 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 453 | Fitter (NSQF) | 20 | 3 | 17 |
932 | Private ITI | Kamareddy | PR36000230 | Shravani Private ITI, Kamareddy | 515 | Mechanic Diesel (NSQF) | 48 | 20 | 28 |
933 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 442 | Electrician (NSQF) | 80 | 44 | 36 |
934 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 515 | Mechanic Diesel (NSQF) | 24 | 13 | 11 |
935 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 548 | Radiology Technician (NSQF) | 20 | 4 | 16 |
936 | Private ITI | Kamareddy | PR36000255 | Sri Balaji Private ITI, Banswada | 554 | Sewing Technology (NSQF) | 40 | 3 | 37 |
937 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 442 | Electrician (NSQF) | 80 | 80 | 0 |
938 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 446 | Electronics Mechanic (NSQF) | 24 | 14 | 10 |
939 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 540 | Physiotherapy Technician (NSQF) | 40 | 11 | 29 |
940 | Private ITI | Karimnagar | PU36000522 | Devi Private ITI, Karimnagar | 969 | Welder (NSQF) | 40 | 30 | 10 |
941 | Private ITI | Karimnagar | PU36000496 | Divyajyothi Private ITI, Karimnagar | 442 | Electrician (NSQF) | 120 | 71 | 49 |
942 | Private ITI | Karimnagar | PU36000496 | Divyajyothi Private ITI, Karimnagar | 453 | Fitter (NSQF) | 40 | 17 | 23 |
943 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 440 | Dress Making (NSQF) | 20 | 4 | 16 |
944 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 442 | Electrician (NSQF) | 120 | 53 | 67 |
945 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 515 | Mechanic Diesel (NSQF) | 48 | 9 | 39 |
946 | Private ITI | Karimnagar | PU28000478 | Gaargi Private ITI, Huzurabad | 969 | Welder (NSQF) | 40 | 5 | 35 |
947 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 442 | Electrician (NSQF) | 80 | 80 | 0 |
948 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 453 | Fitter (NSQF) | 20 | 6 | 14 |
949 | Private ITI | Karimnagar | PR36000108 | GSR Private ITI, Jammikunta | 515 | Mechanic Diesel (NSQF) | 48 | 8 | 40 |
950 | Private ITI | Karimnagar | PU36000518 | Karthikeya Private ITI, Karimnagar | 442 | Electrician (NSQF) | 80 | 22 | 58 |
Use the paginator to navigate all rows.