Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 18 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
851 | Private ITI | Hanumakonda | PU36000267 | Shiva Sai Private ITI, Bheemaram | 442 | Electrician (NSQF) | 60 | 38 | 22 |
852 | Private ITI | Hanumakonda | PU36000267 | Shiva Sai Private ITI, Bheemaram | 453 | Fitter (NSQF) | 20 | 16 | 4 |
853 | Private ITI | Hanumakonda | PU36000500 | Sri Aditya Private ITI, Madikonda | 442 | Electrician (NSQF) | 40 | 40 | 0 |
854 | Private ITI | Hanumakonda | PU36000500 | Sri Aditya Private ITI, Madikonda | 453 | Fitter (NSQF) | 20 | 10 | 10 |
855 | Private ITI | Hanumakonda | PR36000176 | Srinivasa Private ITI, Parakal | 442 | Electrician (NSQF) | 40 | 40 | 0 |
856 | Private ITI | Hanumakonda | PU36000071 | St. Joseph's Private ITI (Girls), Hanmakonda | 554 | Sewing Technology (NSQF) | 20 | 4 | 16 |
857 | Private ITI | Hanumakonda | PU36000120 | Suhana Private ITI, Warangal | 453 | Fitter (NSQF) | 20 | 3 | 17 |
858 | Private ITI | Hanumakonda | PU36000002 | Venus Private ITI, Warangal | 442 | Electrician (NSQF) | 60 | 52 | 8 |
859 | Private ITI | Hanumakonda | PU36000087 | Victor Private ITI, Kazipet | 442 | Electrician (NSQF) | 240 | 228 | 12 |
860 | Private ITI | Hanumakonda | PU36000121 | Vidyarthi Private ITI, Warangal | 442 | Electrician (NSQF) | 240 | 182 | 58 |
861 | Private ITI | Hanumakonda | PU36000121 | Vidyarthi Private ITI, Warangal | 453 | Fitter (NSQF) | 40 | 31 | 9 |
862 | Private ITI | Hanumakonda | PU36000264 | Vignan Private ITI, Paidipally | 442 | Electrician (NSQF) | 80 | 33 | 47 |
863 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 442 | Electrician (NSQF) | 60 | 40 | 20 |
864 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 453 | Fitter (NSQF) | 20 | 4 | 16 |
865 | Private ITI | Hanumakonda | PU36000119 | Vincent Private ITI, Warangal | 515 | Mechanic Diesel (NSQF) | 48 | 3 | 45 |
866 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 442 | Electrician (NSQF) | 20 | 20 | 0 |
867 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 453 | Fitter (NSQF) | 20 | 5 | 15 |
868 | Private ITI | Hyderabad | PU36000054 | Anjumans Omer Private ITI, Musheerabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 9 | 15 |
869 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 442 | Electrician (NSQF) | 20 | 20 | 0 |
870 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 453 | Fitter (NSQF) | 20 | 20 | 0 |
871 | Private ITI | Hyderabad | PU36000048 | Annapoorna Private ITI, Karwan | 515 | Mechanic Diesel (NSQF) | 48 | 45 | 3 |
872 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 442 | Electrician (NSQF) | 20 | 19 | 1 |
873 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 446 | Electronics Mechanic (NSQF) | 24 | 8 | 16 |
874 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 48 | 43 | 5 |
875 | Private ITI | Hyderabad | PU36000007 | H.E.H The Nizam & Alladin Technical Institute Private ITI, Bogul kunta, Hyderabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 12 | 12 |
876 | Private ITI | Hyderabad | PU36000041 | Hyderabad Tech Private ITI, Darushifa | 991 | Draughtsman (Civil) (NSQF) | 24 | 4 | 20 |
877 | Private ITI | Hyderabad | PU36000041 | Hyderabad Tech Private ITI, Darushifa | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 15 | 9 |
878 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 991 | Draughtsman (Civil) (NSQF) | 24 | 11 | 13 |
879 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 442 | Electrician (NSQF) | 20 | 15 | 5 |
880 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 453 | Fitter (NSQF) | 20 | 1 | 19 |
881 | Private ITI | Hyderabad | PU36000027 | Jaferia Private ITI, Darushifa | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 12 | 12 |
882 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 442 | Electrician (NSQF) | 40 | 17 | 23 |
883 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 446 | Electronics Mechanic (NSQF) | 24 | 23 | 1 |
884 | Private ITI | Hyderabad | PU36000068 | Manorama Private ITI, Malakpet | 453 | Fitter (NSQF) | 40 | 29 | 11 |
885 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 442 | Electrician (NSQF) | 40 | 40 | 0 |
886 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 446 | Electronics Mechanic (NSQF) | 24 | 16 | 8 |
887 | Private ITI | Hyderabad | PU36000089 | Millath Private ITI, New Malakpet | 453 | Fitter (NSQF) | 40 | 38 | 2 |
888 | Private ITI | Hyderabad | PU36000025 | National Institute of Crafts and Technology Private ITI, Tarnaka | 442 | Electrician (NSQF) | 40 | 40 | 0 |
889 | Private ITI | Hyderabad | PU36000025 | National Institute of Crafts and Technology Private ITI, Tarnaka | 453 | Fitter (NSQF) | 40 | 13 | 27 |
890 | Private ITI | Hyderabad | PU36000066 | Sai Krupa Private ITI, Musarambagh | 442 | Electrician (NSQF) | 20 | 19 | 1 |
891 | Private ITI | Hyderabad | PU36000066 | Sai Krupa Private ITI, Musarambagh | 446 | Electronics Mechanic (NSQF) | 96 | 65 | 31 |
892 | Private ITI | Hyderabad | PU36000135 | Sri Ramachandra Private ITI, Musarambagh | 442 | Electrician (NSQF) | 100 | 82 | 18 |
893 | Private ITI | Hyderabad | PU36000135 | Sri Ramachandra Private ITI, Musarambagh | 515 | Mechanic Diesel (NSQF) | 48 | 10 | 38 |
894 | Private ITI | Jagtial | PR36000212 | Laxmi Private ITI, Metpally | 442 | Electrician (NSQF) | 80 | 63 | 17 |
895 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 991 | Draughtsman (Civil) (NSQF) | 24 | 7 | 17 |
896 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 442 | Electrician (NSQF) | 80 | 54 | 26 |
897 | Private ITI | Jagtial | PR36000105 | Sai Private ITI, Jagtiyal | 515 | Mechanic Diesel (NSQF) | 48 | 25 | 23 |
898 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 991 | Draughtsman (Civil) (NSQF) | 24 | 9 | 15 |
899 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 442 | Electrician (NSQF) | 140 | 106 | 34 |
900 | Private ITI | Jangaon | PR36000164 | Aditya Private ITI, Shivunipally, Ghanpur Station | 453 | Fitter (NSQF) | 20 | 13 | 7 |
Use the paginator to navigate all rows.