Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 17 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
801 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 120 | 105 | 15 |
802 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 40 | 16 | 24 |
803 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 477 | Instrument Mechanic (NSQF) | 24 | 23 | 1 |
804 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 515 | Mechanic Diesel (NSQF) | 72 | 34 | 38 |
805 | Private ITI | Bhadradri Kothagudem | PR36000097 | Kranthi Private ITI, Bhadrachalam | 592 | Wireman (NSQF) | 20 | 1 | 19 |
806 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 442 | Electrician (NSQF) | 40 | 30 | 10 |
807 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 453 | Fitter (NSQF) | 20 | 3 | 17 |
808 | Private ITI | Bhadradri Kothagudem | PR36000057 | Mount Carmel Boys Town Private ITI, Palvancha | 969 | Welder (NSQF) | 20 | 4 | 16 |
809 | Private ITI | Bhadradri Kothagudem | PR36000029 | NIETS Private ITI, Palvancha | 442 | Electrician (NSQF) | 80 | 80 | 0 |
810 | Private ITI | Bhadradri Kothagudem | PR36000029 | NIETS Private ITI, Palvancha | 453 | Fitter (NSQF) | 40 | 38 | 2 |
811 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 991 | Draughtsman (Civil) (NSQF) | 24 | 5 | 19 |
812 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 442 | Electrician (NSQF) | 180 | 108 | 72 |
813 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 453 | Fitter (NSQF) | 60 | 27 | 33 |
814 | Private ITI | Bhadradri Kothagudem | PR36000187 | Pavan Private ITI, Sarapaka | 515 | Mechanic Diesel (NSQF) | 48 | 25 | 23 |
815 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 442 | Electrician (NSQF) | 60 | 51 | 9 |
816 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 453 | Fitter (NSQF) | 20 | 7 | 13 |
817 | Private ITI | Bhadradri Kothagudem | PR36000082 | Ravi Private ITI, Palvancha | 515 | Mechanic Diesel (NSQF) | 48 | 14 | 34 |
818 | Private ITI | Bhadradri Kothagudem | PR36000497 | Rehamat Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 61 | 19 |
819 | Private ITI | Bhadradri Kothagudem | PR36000497 | Rehamat Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 12 | 28 |
820 | Private ITI | Bhadradri Kothagudem | PR36000032 | Sri Bhagya Laxmi Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 60 | 59 | 1 |
821 | Private ITI | Bhadradri Kothagudem | PR36000032 | Sri Bhagya Laxmi Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 40 | 27 | 13 |
822 | Private ITI | Bhadradri Kothagudem | PR36000190 | Sri Rama Bhadra Private ITI, Burgampadu, Sarapaka | 442 | Electrician (NSQF) | 200 | 162 | 38 |
823 | Private ITI | Bhadradri Kothagudem | PR36000190 | Sri Rama Bhadra Private ITI, Burgampadu, Sarapaka | 453 | Fitter (NSQF) | 40 | 19 | 21 |
824 | Private ITI | Bhadradri Kothagudem | PR36000181 | Sri Rama Private ITI, Bhadrachalam | 442 | Electrician (NSQF) | 20 | 19 | 1 |
825 | Private ITI | Bhadradri Kothagudem | PR36000181 | Sri Rama Private ITI, Bhadrachalam | 453 | Fitter (NSQF) | 20 | 5 | 15 |
826 | Private ITI | Bhadradri Kothagudem | PR36000045 | Sri Srinivasa Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 54 | 26 |
827 | Private ITI | Bhadradri Kothagudem | PR36000045 | Sri Srinivasa Private ITI, Kothagudem | 453 | Fitter (NSQF) | 20 | 11 | 9 |
828 | Private ITI | Bhadradri Kothagudem | PR36000028 | Surya Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 40 | 40 |
829 | Private ITI | Bhadradri Kothagudem | PR36000028 | Surya Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 9 | 31 |
830 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 991 | Draughtsman (Civil) (NSQF) | 24 | 0 | 24 |
831 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 442 | Electrician (NSQF) | 100 | 77 | 23 |
832 | Private ITI | Bhadradri Kothagudem | PR36000223 | Veerabhadra Private ITI, Paloncha | 453 | Fitter (NSQF) | 40 | 10 | 30 |
833 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 442 | Electrician (NSQF) | 80 | 43 | 37 |
834 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 453 | Fitter (NSQF) | 20 | 14 | 6 |
835 | Private ITI | Bhadradri Kothagudem | PR36000080 | Viveka Private ITI, Manuguru | 515 | Mechanic Diesel (NSQF) | 48 | 4 | 44 |
836 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 991 | Draughtsman (Civil) (NSQF) | 24 | 24 | 0 |
837 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 442 | Electrician (NSQF) | 80 | 61 | 19 |
838 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 467 | Health Sanitary Inspector (NSQF) | 48 | 35 | 13 |
839 | Private ITI | Hanumakonda | PU36000490 | Ascend Private ITI, Paidipally | 1013 | Smartphone Technician Cum App Tester (NSQF) | 24 | 0 | 24 |
840 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 453 | Fitter (NSQF) | 20 | 20 | 0 |
841 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 493 | Machinist (NSQF) | 20 | 12 | 8 |
842 | Private ITI | Hanumakonda | PU36000020 | Fatima Private ITI, Kazipet | 578 | Turner (NSQF) | 20 | 7 | 13 |
843 | Private ITI | Hanumakonda | PU36000189 | Gawtham Private ITI, Warangal | 442 | Electrician (NSQF) | 80 | 76 | 4 |
844 | Private ITI | Hanumakonda | PU36000030 | Laurel Private ITI, Hanamkonda | 442 | Electrician (NSQF) | 80 | 26 | 54 |
845 | Private ITI | Hanumakonda | PU36000030 | Laurel Private ITI, Hanamkonda | 453 | Fitter (NSQF) | 40 | 1 | 39 |
846 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 442 | Electrician (NSQF) | 140 | 78 | 62 |
847 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 453 | Fitter (NSQF) | 20 | 16 | 4 |
848 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 515 | Mechanic Diesel (NSQF) | 72 | 12 | 60 |
849 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 554 | Sewing Technology (NSQF) | 20 | 19 | 1 |
850 | Private ITI | Hanumakonda | PR36000256 | Sai Surya Teja Private ITI, Kummarigudem, Warangal | 969 | Welder (NSQF) | 60 | 26 | 34 |
Use the paginator to navigate all rows.