Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 16 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
751 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 453M | Fitter (NSQF) (Payment Seats) | 8 | 8 | 0 |
752 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 19 | 0 |
753 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 5 | 0 |
754 | Government ITI | Vikarabad | GR36000038 | Govt. ITI, Vikarabad | 969 | Welder (NSQF) | 40 | 36 | 4 |
755 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 31 | 17 |
756 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 991 | Draughtsman (Civil) (NSQF) | 24 | 23 | 1 |
757 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 442 | Electrician (NSQF) | 20 | 20 | 0 |
758 | Government ITI | Wanaparthy | GR36000198 | Govt. ITI, Wanaparthy | 453 | Fitter (NSQF) | 20 | 20 | 0 |
759 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 26 | 22 |
760 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 442 | Electrician (NSQF) | 20 | 20 | 0 |
761 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 453 | Fitter (NSQF) | 20 | 20 | 0 |
762 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 965 | IoT Technician (Smart City)(NSQF) | 48 | 33 | 15 |
763 | Government ITI | Yadadri Bhuvanagiri | GR36000208 | Govt. ITI, Aler | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
764 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 442 | Electrician (NSQF) | 16 | 16 | 0 |
765 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
766 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 453 | Fitter (NSQF) | 32 | 32 | 0 |
767 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 453M | Fitter (NSQF) (Payment Seats) | 8 | 2 | 6 |
768 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 515 | Mechanic Diesel (NSQF) | 19 | 19 | 0 |
769 | Government ITI | Yadadri Bhuvanagiri | GR36000016 | Govt. ITI, Bhongir | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 5 | 0 | 5 |
770 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 12 | 36 |
771 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 440 | Dress Making (NSQF) | 40 | 3 | 37 |
772 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 442 | Electrician (NSQF) | 100 | 68 | 32 |
773 | Private ITI | Adilabad | PR36000005 | Adilabad Private ITI, Dasnapur | 453 | Fitter (NSQF) | 20 | 0 | 20 |
774 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 421 | Computer Operator and Programming Assistant (NSQF) | 48 | 4 | 44 |
775 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 440 | Dress Making (NSQF) | 20 | 1 | 19 |
776 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 442 | Electrician (NSQF) | 40 | 13 | 27 |
777 | Private ITI | Adilabad | PR36000515 | Venkata Sai Private ITI, Ichoda | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 5 | 19 |
778 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 442 | Electrician (NSQF) | 40 | 40 | 0 |
779 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 453 | Fitter (NSQF) | 20 | 20 | 0 |
780 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 515 | Mechanic Diesel (NSQF) | 24 | 8 | 16 |
781 | Private ITI | Bhadradri Kothagudem | PR36000033 | Aware Private ITI, Aswaraopet | 969 | Welder (NSQF) | 20 | 3 | 17 |
782 | Private ITI | Bhadradri Kothagudem | PR36000237 | Balaji Private ITI, Manuguru | 442 | Electrician (NSQF) | 100 | 14 | 86 |
783 | Private ITI | Bhadradri Kothagudem | PR36000237 | Balaji Private ITI, Manuguru | 453 | Fitter (NSQF) | 40 | 9 | 31 |
784 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 442 | Electrician (NSQF) | 100 | 78 | 22 |
785 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 453 | Fitter (NSQF) | 40 | 35 | 5 |
786 | Private ITI | Bhadradri Kothagudem | PR36000099 | Dr. Ambedkar Minority Private ITI, Kothagudem | 515 | Mechanic Diesel (NSQF) | 72 | 12 | 60 |
787 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 442 | Electrician (NSQF) | 60 | 32 | 28 |
788 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 453 | Fitter (NSQF) | 40 | 16 | 24 |
789 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 467 | Health Sanitary Inspector (NSQF) | 24 | 9 | 15 |
790 | Private ITI | Bhadradri Kothagudem | PU36000130 | Gautambuddha Private ITI, Yellandu | 554 | Sewing Technology (NSQF) | 20 | 3 | 17 |
791 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 442 | Electrician (NSQF) | 140 | 132 | 8 |
792 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 453 | Fitter (NSQF) | 60 | 29 | 31 |
793 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 515 | Mechanic Diesel (NSQF) | 72 | 15 | 57 |
794 | Private ITI | Bhadradri Kothagudem | PR36000511 | Grace Private ITI, Vagumallaram, Manuguru | 969 | Welder (NSQF) | 60 | 26 | 34 |
795 | Private ITI | Bhadradri Kothagudem | PR36000085 | Haritha Econogical Private ITI, Paloncha | 442 | Electrician (NSQF) | 120 | 107 | 13 |
796 | Private ITI | Bhadradri Kothagudem | PR36000085 | Haritha Econogical Private ITI, Paloncha | 453 | Fitter (NSQF) | 20 | 20 | 0 |
797 | Private ITI | Bhadradri Kothagudem | GR36000185 | K.L.R. Private ITI, Vepalagadda, Kothagudem | 442 | Electrician (NSQF) | 160 | 56 | 104 |
798 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 442 | Electrician (NSQF) | 80 | 45 | 35 |
799 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 453 | Fitter (NSQF) | 20 | 20 | 0 |
800 | Private ITI | Bhadradri Kothagudem | PR36000517 | Kakatiya Private ITI, Kothagudem | 969 | Welder (NSQF) | 40 | 39 | 1 |
Use the paginator to navigate all rows.