Seats Open Information
Seats Open_Vacant Seats 16092025.xlsx
XLSX
· 74.4 KB
· Uploaded Sep 15, 2025
Showing 50 of
1342
rows
(page 10 of 27)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Trade Code | Trade | Total Seats Opened | Total Reported | Total Vacant |
---|---|---|---|---|---|---|---|---|---|
451 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 442 | Electrician (NSQF) | 40 | 40 | 0 |
452 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 446 | Electronics Mechanic (NSQF) | 24 | 24 | 0 |
453 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 453 | Fitter (NSQF) | 40 | 40 | 0 |
454 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 460 | Foundryman (NSQF) | 24 | 24 | 0 |
455 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 477 | Instrument Mechanic (NSQF) | 24 | 24 | 0 |
456 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 965 | IoT Technician (Smart City)(NSQF) | 48 | 48 | 0 |
457 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 493 | Machinist (NSQF) | 20 | 20 | 0 |
458 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 502 | Mechanic (Motor Vehicle) (NSQF) | 24 | 24 | 0 |
459 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 507 | Mechanic Auto Body Painting (NSQF) | 40 | 22 | 18 |
460 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 508 | Mechanic Auto Body Repair (NSQF) | 40 | 29 | 11 |
461 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 40 | 40 | 0 |
462 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 515 | Mechanic Diesel (NSQF) | 48 | 48 | 0 |
463 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 541 | Plastic Processing Operator (NSQF) | 20 | 13 | 7 |
464 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 548 | Radiology Technician (NSQF) | 20 | 20 | 0 |
465 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 24 | 0 |
466 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 561 | Solar Technician (Electrical) (NSQF) | 40 | 40 | 0 |
467 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 969 | Welder (NSQF) | 40 | 40 | 0 |
468 | Government ITI | Hyderabad | GU36000018 | Govt. ITI, Mallepally | 1020 | Wood Work Technician (NSQF) | 24 | 22 | 2 |
469 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 442 | Electrician (NSQF) | 32 | 32 | 0 |
470 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 442M | Electrician (NSQF) (Payment Seats) | 8 | 8 | 0 |
471 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
472 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 5 | 0 |
473 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 449 | Fashion Design & Technology (NSQF) | 32 | 28 | 4 |
474 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 449M | Fashion Design & Technology (NSQF) (Payment Seats) | 8 | 1 | 7 |
475 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 453 | Fitter (NSQF) | 32 | 32 | 0 |
476 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 453M | Fitter (NSQF) (Payment Seats) | 8 | 4 | 4 |
477 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 502 | Mechanic (Motor Vehicle) (NSQF) | 19 | 15 | 4 |
478 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 502M | Mechanic (Motor Vehicle) (NSQF) (Payment Seats) | 5 | 0 | 5 |
479 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 515 | Mechanic Diesel (NSQF) | 38 | 38 | 0 |
480 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 515M | Mechanic Diesel (NSQF) (Payment Seats) | 10 | 6 | 4 |
481 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 19 | 18 | 1 |
482 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 998M | Refrigeration and Air Conditioning Technician (NSQF) (Payment Seats) | 5 | 1 | 4 |
483 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 561 | Solar Technician (Electrical) (NSQF) | 32 | 32 | 0 |
484 | Government ITI | Hyderabad | GU36000013 | Govt. ITI, Musheerabad | 561M | Solar Technician (Electrical) (NSQF) (Payment Seats) | 8 | 1 | 7 |
485 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 442 | Electrician (NSQF) | 20 | 20 | 0 |
486 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 446 | Electronics Mechanic (NSQF) | 24 | 18 | 6 |
487 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 453 | Fitter (NSQF) | 40 | 36 | 4 |
488 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 502 | Mechanic (Motor Vehicle) (NSQF) | 48 | 48 | 0 |
489 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 507 | Mechanic Auto Body Painting (NSQF) | 40 | 14 | 26 |
490 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 509 | Mechanic Auto Electrical and Electronics (NSQF) | 40 | 17 | 23 |
491 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 515 | Mechanic Diesel (NSQF) | 24 | 23 | 1 |
492 | Government ITI | Hyderabad | GU36000021 | Govt. ITI, Old City | 998 | Refrigeration and Air Conditioning Technician (NSQF) | 24 | 24 | 0 |
493 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 421 | Computer Operator and Programming Assistant (NSQF) | 38 | 36 | 2 |
494 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 421M | Computer Operator and Programming Assistant (NSQF) (Payment Seats) | 10 | 2 | 8 |
495 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 442 | Electrician (NSQF) | 16 | 16 | 0 |
496 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 442M | Electrician (NSQF) (Payment Seats) | 4 | 4 | 0 |
497 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 446 | Electronics Mechanic (NSQF) | 19 | 19 | 0 |
498 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 446M | Electronics Mechanic (NSQF) (Payment Seats) | 5 | 3 | 2 |
499 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 453 | Fitter (NSQF) | 16 | 16 | 0 |
500 | Government ITI | Hyderabad | GU36000037 | Govt. ITI, Sanathnagar | 453M | Fitter (NSQF) (Payment Seats) | 4 | 2 | 2 |
Use the paginator to navigate all rows.