ATC_ ITI Details 2025 (31072025) (1).xlsx
XLSX
· 233.4 KB
· Download
Showing 50 of 5000
rows
(page 57 of 100)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Name of the Principal | Principal Contact Number | ITI Email ID | ITI Address | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2801 | ||||||||||||||
2802 | ||||||||||||||
2803 | ||||||||||||||
2804 | ||||||||||||||
2805 | ||||||||||||||
2806 | ||||||||||||||
2807 | ||||||||||||||
2808 | ||||||||||||||
2809 | ||||||||||||||
2810 | ||||||||||||||
2811 | ||||||||||||||
2812 | ||||||||||||||
2813 | ||||||||||||||
2814 | ||||||||||||||
2815 | ||||||||||||||
2816 | ||||||||||||||
2817 | ||||||||||||||
2818 | ||||||||||||||
2819 | ||||||||||||||
2820 | ||||||||||||||
2821 | ||||||||||||||
2822 | ||||||||||||||
2823 | ||||||||||||||
2824 | ||||||||||||||
2825 | ||||||||||||||
2826 | ||||||||||||||
2827 | ||||||||||||||
2828 | ||||||||||||||
2829 | ||||||||||||||
2830 | ||||||||||||||
2831 | ||||||||||||||
2832 | ||||||||||||||
2833 | ||||||||||||||
2834 | ||||||||||||||
2835 | ||||||||||||||
2836 | ||||||||||||||
2837 | ||||||||||||||
2838 | ||||||||||||||
2839 | ||||||||||||||
2840 | ||||||||||||||
2841 | ||||||||||||||
2842 | ||||||||||||||
2843 | ||||||||||||||
2844 | ||||||||||||||
2845 | ||||||||||||||
2846 | ||||||||||||||
2847 | ||||||||||||||
2848 | ||||||||||||||
2849 | ||||||||||||||
2850 |
Use the paginator to navigate all rows.