ATC_ ITI Details 2025 (31072025) (1).xlsx
XLSX
· 233.4 KB
· Download
Showing 50 of 5000
rows
(page 27 of 100)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Name of the Principal | Principal Contact Number | ITI Email ID | ITI Address | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1301 | ||||||||||||||
1302 | ||||||||||||||
1303 | ||||||||||||||
1304 | ||||||||||||||
1305 | ||||||||||||||
1306 | ||||||||||||||
1307 | ||||||||||||||
1308 | ||||||||||||||
1309 | ||||||||||||||
1310 | ||||||||||||||
1311 | ||||||||||||||
1312 | ||||||||||||||
1313 | ||||||||||||||
1314 | ||||||||||||||
1315 | ||||||||||||||
1316 | ||||||||||||||
1317 | ||||||||||||||
1318 | ||||||||||||||
1319 | ||||||||||||||
1320 | ||||||||||||||
1321 | ||||||||||||||
1322 | ||||||||||||||
1323 | ||||||||||||||
1324 | ||||||||||||||
1325 | ||||||||||||||
1326 | ||||||||||||||
1327 | ||||||||||||||
1328 | ||||||||||||||
1329 | ||||||||||||||
1330 | ||||||||||||||
1331 | ||||||||||||||
1332 | ||||||||||||||
1333 | ||||||||||||||
1334 | ||||||||||||||
1335 | ||||||||||||||
1336 | ||||||||||||||
1337 | ||||||||||||||
1338 | ||||||||||||||
1339 | ||||||||||||||
1340 | ||||||||||||||
1341 | ||||||||||||||
1342 | ||||||||||||||
1343 | ||||||||||||||
1344 | ||||||||||||||
1345 | ||||||||||||||
1346 | ||||||||||||||
1347 | ||||||||||||||
1348 | ||||||||||||||
1349 | ||||||||||||||
1350 |
Use the paginator to navigate all rows.