ATC_ ITI Details 2025 (31072025) (1).xlsx
XLSX
· 233.4 KB
· Download
Showing 50 of 5000
rows
(page 23 of 100)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Name of the Principal | Principal Contact Number | ITI Email ID | ITI Address | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1101 | ||||||||||||||
1102 | ||||||||||||||
1103 | ||||||||||||||
1104 | ||||||||||||||
1105 | ||||||||||||||
1106 | ||||||||||||||
1107 | ||||||||||||||
1108 | ||||||||||||||
1109 | ||||||||||||||
1110 | ||||||||||||||
1111 | ||||||||||||||
1112 | ||||||||||||||
1113 | ||||||||||||||
1114 | ||||||||||||||
1115 | ||||||||||||||
1116 | ||||||||||||||
1117 | ||||||||||||||
1118 | ||||||||||||||
1119 | ||||||||||||||
1120 | ||||||||||||||
1121 | ||||||||||||||
1122 | ||||||||||||||
1123 | ||||||||||||||
1124 | ||||||||||||||
1125 | ||||||||||||||
1126 | ||||||||||||||
1127 | ||||||||||||||
1128 | ||||||||||||||
1129 | ||||||||||||||
1130 | ||||||||||||||
1131 | ||||||||||||||
1132 | ||||||||||||||
1133 | ||||||||||||||
1134 | ||||||||||||||
1135 | ||||||||||||||
1136 | ||||||||||||||
1137 | ||||||||||||||
1138 | ||||||||||||||
1139 | ||||||||||||||
1140 | ||||||||||||||
1141 | ||||||||||||||
1142 | ||||||||||||||
1143 | ||||||||||||||
1144 | ||||||||||||||
1145 | ||||||||||||||
1146 | ||||||||||||||
1147 | ||||||||||||||
1148 | ||||||||||||||
1149 | ||||||||||||||
1150 |
Use the paginator to navigate all rows.