ATC_ ITI Details 2025 (31072025) (1).xlsx
XLSX
· 233.4 KB
· Download
Showing 50 of 5000
rows
(page 43 of 100)
Sl. No. | ITI Type | District | ITI Code | ITI Name | Name of the Principal | Principal Contact Number | ITI Email ID | ITI Address | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2101 | ||||||||||||||
2102 | ||||||||||||||
2103 | ||||||||||||||
2104 | ||||||||||||||
2105 | ||||||||||||||
2106 | ||||||||||||||
2107 | ||||||||||||||
2108 | ||||||||||||||
2109 | ||||||||||||||
2110 | ||||||||||||||
2111 | ||||||||||||||
2112 | ||||||||||||||
2113 | ||||||||||||||
2114 | ||||||||||||||
2115 | ||||||||||||||
2116 | ||||||||||||||
2117 | ||||||||||||||
2118 | ||||||||||||||
2119 | ||||||||||||||
2120 | ||||||||||||||
2121 | ||||||||||||||
2122 | ||||||||||||||
2123 | ||||||||||||||
2124 | ||||||||||||||
2125 | ||||||||||||||
2126 | ||||||||||||||
2127 | ||||||||||||||
2128 | ||||||||||||||
2129 | ||||||||||||||
2130 | ||||||||||||||
2131 | ||||||||||||||
2132 | ||||||||||||||
2133 | ||||||||||||||
2134 | ||||||||||||||
2135 | ||||||||||||||
2136 | ||||||||||||||
2137 | ||||||||||||||
2138 | ||||||||||||||
2139 | ||||||||||||||
2140 | ||||||||||||||
2141 | ||||||||||||||
2142 | ||||||||||||||
2143 | ||||||||||||||
2144 | ||||||||||||||
2145 | ||||||||||||||
2146 | ||||||||||||||
2147 | ||||||||||||||
2148 | ||||||||||||||
2149 | ||||||||||||||
2150 |
Use the paginator to navigate all rows.